<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lms.onnocenter.or.id/wiki/index.php?action=history&amp;feed=atom&amp;title=Linux%3A_cek_processor</id>
	<title>Linux: cek processor - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lms.onnocenter.or.id/wiki/index.php?action=history&amp;feed=atom&amp;title=Linux%3A_cek_processor"/>
	<link rel="alternate" type="text/html" href="https://lms.onnocenter.or.id/wiki/index.php?title=Linux:_cek_processor&amp;action=history"/>
	<updated>2026-04-29T07:42:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://lms.onnocenter.or.id/wiki/index.php?title=Linux:_cek_processor&amp;diff=46987&amp;oldid=prev</id>
		<title>Onnowpurbo: Created page with &quot;Anda perlu menggunakan perintah berikut untuk menampilkan semua informasi tentang CPU (buka terminal dan ketik perintah berikut pada pesta prompt):   cat /proc/cpuinfo  hasiln...&quot;</title>
		<link rel="alternate" type="text/html" href="https://lms.onnocenter.or.id/wiki/index.php?title=Linux:_cek_processor&amp;diff=46987&amp;oldid=prev"/>
		<updated>2017-02-13T02:01:41Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Anda perlu menggunakan perintah berikut untuk menampilkan semua informasi tentang CPU (buka terminal dan ketik perintah berikut pada pesta prompt):   cat /proc/cpuinfo  hasiln...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Anda perlu menggunakan perintah berikut untuk menampilkan semua informasi tentang CPU (buka terminal dan ketik perintah berikut pada pesta prompt):&lt;br /&gt;
&lt;br /&gt;
 cat /proc/cpuinfo&lt;br /&gt;
&lt;br /&gt;
hasilnya, kira-kira&lt;br /&gt;
&lt;br /&gt;
 processor	: 0&lt;br /&gt;
 vendor_id	: GenuineIntel&lt;br /&gt;
 cpu family	: 6&lt;br /&gt;
 model		: 42&lt;br /&gt;
 model name	: Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz&lt;br /&gt;
 stepping	: 7&lt;br /&gt;
 microcode	: 0x14&lt;br /&gt;
 cpu MHz		: 799.902&lt;br /&gt;
 cache size	: 3072 KB&lt;br /&gt;
 physical id	: 0&lt;br /&gt;
 siblings	: 4&lt;br /&gt;
 core id		: 0&lt;br /&gt;
 cpu cores	: 2&lt;br /&gt;
 apicid		: 0&lt;br /&gt;
 initial apicid	: 0&lt;br /&gt;
 fpu		: yes&lt;br /&gt;
 fpu_exception	: yes&lt;br /&gt;
 cpuid level	: 13&lt;br /&gt;
 wp		: yes&lt;br /&gt;
 flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx  rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx lahf_lm epb tpr_shadow vnmi flexpriority ept vpid xsaveopt dtherm ida arat pln pts&lt;br /&gt;
 bugs		:&lt;br /&gt;
 bogomips	: 4988.35&lt;br /&gt;
 clflush size	: 64&lt;br /&gt;
 cache_alignment	: 64&lt;br /&gt;
 address sizes	: 36 bits physical, 48 bits virtual&lt;br /&gt;
 power management:&lt;br /&gt;
 ..&lt;br /&gt;
 ..&lt;br /&gt;
 dst&lt;/div&gt;</summary>
		<author><name>Onnowpurbo</name></author>
	</entry>
</feed>