Slooper Long GP dengan Serial C: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: center|200px|thumb|Slooper Long GP Hasil Perhitungan MMANA {| border="1" cellpadding=2 style="border-coll... |
Onnowpurbo (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Orari.jpg|right|100px|thumb|[[Organisasi Amatir Radio Indonesia]]]] | |||
[[Image:Slooper-long-gp.jpeg|center|200px|thumb|Slooper Long GP]] | [[Image:Slooper-long-gp.jpeg|center|200px|thumb|Slooper Long GP]] | ||
| Line 23: | Line 24: | ||
| 14.279 | | 14.279 | ||
| 65 | | 65 | ||
|} | |||
==Slooper 5/8 Panjang Gelombang== | |||
Di tengah-tengah kawat di pasang Coil L | |||
{| border="1" cellpadding=2 style="border-collapse: collapse" | |||
! Frekuensi | |||
! Panjang L (m) | |||
! Coil (uH) | |||
! Capasitor (pF) | |||
|- | |||
| 7.025 | |||
| 32.424 | |||
| 2.1 | |||
| 290 | |||
|- | |||
| 7.07 | |||
| 32.218 | |||
| 2.1 | |||
| 290 | |||
|} | |} | ||
| Line 29: | Line 52: | ||
* [[Merancang Antenna Amatir Radio dengan MMANA]] | * [[Merancang Antenna Amatir Radio dengan MMANA]] | ||
* [[Antenna Amatir Radio]] | * [[Antenna Amatir Radio]] | ||
* [[Aktifitas Amatir Radio]] | |||
* [[Antenna Vertical di HF | Antenna Vertical di 40m Band]] YC0LZH | |||
* [[Short Vertical Antenna]] YD1CHS | |||
* [[Slooper Long GP dengan Serial C]] | |||
[[Category: ORARI]] | |||
Latest revision as of 02:42, 11 May 2010


Hasil Perhitungan MMANA
| Frekuensi | Panjang L (m) | Capasitor (pF) |
|---|---|---|
| 3.8 | 24.409 | 175 |
| 7.025 | 14.267 | 70 |
| 7.07 | 14.178 | 70 |
| 7.11 | 14.279 | 65 |
Slooper 5/8 Panjang Gelombang
Di tengah-tengah kawat di pasang Coil L
| Frekuensi | Panjang L (m) | Coil (uH) | Capasitor (pF) |
|---|---|---|---|
| 7.025 | 32.424 | 2.1 | 290 |
| 7.07 | 32.218 | 2.1 | 290 |