Protokol IEEE 802.11: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: Standar yang dipakai adalah IEEE 802.11x, dimana x adalah sub standar yang terdiri dari: IEEE 802.11 2.4GHz 2Mbps IEEE 802.11a 5GHz 54Mbps IEEE 802.11a 2X 5GHz 108Mbps IEEE 802.11b ... |
Onnowpurbo (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Standar yang dipakai adalah IEEE 802.11x, dimana x adalah sub standar yang terdiri dari: | Standar yang dipakai adalah IEEE 802.11x, dimana x adalah sub standar yang terdiri dari: | ||
IEEE 802.11 | {| border="1" cellpadding=2 style="border-collapse: collapse" | ||
IEEE 802.11a | ! Protokol | ||
IEEE 802.11a 2X | ! Release | ||
IEEE 802.11b | ! Frek (GHz) | ||
IEEE 802.11b+ 2. | ! Bandwidth (MHz) | ||
IEEE 802.11g | ! Max Kecepatan (Mbps) | ||
IEEE 802.11n | ! MIMO | ||
! Modulasi | |||
! Max. Jarak Indoor (m) | |||
! Max. Jarak Outdoor (m) | |||
|- | |||
| [[IEEE 802.11]] | |||
| Jun 1997 | |||
| 2.4 | |||
| 20 | |||
| 2Mbps | |||
| 1 | |||
| DSSS, FHSS | |||
| 20 | |||
| 100 | |||
|- | |||
| [[IEEE 802.11a]] | |||
| Sep 1999 | |||
| 5 / 3.7 | |||
| 20 | |||
| 54Mbps | |||
| 1 | |||
| OFDM | |||
| 35 | |||
| 120 | |||
|- | |||
| [[IEEE 802.11a 2X]] | |||
| | |||
| 5 | |||
| 20 | |||
| 108Mbps | |||
| 1 | |||
| OFDM | |||
| | |||
| | |||
|- | |||
| [[IEEE 802.11b]] | |||
| Sep 1999 | |||
| 2.4 | |||
| 20 | |||
| 11Mbps | |||
| 1 | |||
| DSSS | |||
| 38 | |||
| 140 | |||
|- | |||
| [[IEEE 802.11b+]] | |||
| | |||
| 2.4 | |||
| 20 | |||
| 22Mbps | |||
| 1 | |||
| DSSS | |||
| | |||
| | |||
|- | |||
| [[IEEE 802.11g]] | |||
| Jun 2003 | |||
| 2.4 | |||
| 20 | |||
| 54Mbps | |||
| 1 | |||
| OFDM, DSSS | |||
| 38 | |||
| 140 | |||
|- | |||
| [[IEEE 802.11n]] | |||
| Oct 2009 | |||
| 2.4 / 5 | |||
| 20 / 40 | |||
| 150Mbps | |||
| 4 | |||
| OFDM | |||
| 70 | |||
| 250 | |||
|} | |||
==Referensi== | |||
* http://en.wikipedia.org/wiki/IEEE_802.11 | |||
==Pranala Menarik== | |||
* [[Konsep Dasar Radio]] | |||
** [[Frekuensi]] | |||
** [[Panjang Gelombang]] | |||
** [[Daya Pemancar]] | |||
** [[Sensitivitas Penerima Radio]] | |||
** [[Penguatan Antenna]] | |||
** [[Redaman]] | |||
** [[Radiasi Daya Pancar]] | |||
** [[Propagasi di Udara (Free Space)]] | |||
** [[Line of Sight]] | |||
** [[Direct Sequence Spread Spectrum (DSSS)]] | |||
** [[Frequency Hopping Spread Spectrum (FHSS)]] | |||
** [[Protokol IEEE 802.11]] | |||
Latest revision as of 06:47, 28 December 2010
Standar yang dipakai adalah IEEE 802.11x, dimana x adalah sub standar yang terdiri dari:
| Protokol | Release | Frek (GHz) | Bandwidth (MHz) | Max Kecepatan (Mbps) | MIMO | Modulasi | Max. Jarak Indoor (m) | Max. Jarak Outdoor (m) |
|---|---|---|---|---|---|---|---|---|
| IEEE 802.11 | Jun 1997 | 2.4 | 20 | 2Mbps | 1 | DSSS, FHSS | 20 | 100 |
| IEEE 802.11a | Sep 1999 | 5 / 3.7 | 20 | 54Mbps | 1 | OFDM | 35 | 120 |
| IEEE 802.11a 2X | 5 | 20 | 108Mbps | 1 | OFDM | |||
| IEEE 802.11b | Sep 1999 | 2.4 | 20 | 11Mbps | 1 | DSSS | 38 | 140 |
| IEEE 802.11b+ | 2.4 | 20 | 22Mbps | 1 | DSSS | |||
| IEEE 802.11g | Jun 2003 | 2.4 | 20 | 54Mbps | 1 | OFDM, DSSS | 38 | 140 |
| IEEE 802.11n | Oct 2009 | 2.4 / 5 | 20 / 40 | 150Mbps | 4 | OFDM | 70 | 250 |