Check Bandwidth: Menggunakan iptotal: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: Instalasi menggunakan perintah apt-get install iptotal ==Pranala Menarik== * Check Penggunaan Bandwidth * Linux Howto Category: Linux |
Onnowpurbo (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
apt-get install iptotal | apt-get install iptotal | ||
Cara menjalankan | |||
iptotal eth0 -r 60 | |||
untuk mengukur jaringan & melaporkan setiap 60 menit. Contoh hasil | |||
Total: 3.21 kbyte(s) In: 2.77 kbyte(s) Out: 0.44 kbyte(s) | |||
Latest revision as of 03:14, 30 December 2010
Instalasi menggunakan perintah
apt-get install iptotal
Cara menjalankan
iptotal eth0 -r 60
untuk mengukur jaringan & melaporkan setiap 60 menit. Contoh hasil
Total: 3.21 kbyte(s) In: 2.77 kbyte(s) Out: 0.44 kbyte(s)