KmPlot: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: Tampilan KmPlot untuk menggambarkan sebuah fungsi. Tampilan KmPloot untuk menggambarkan sebuah fungsi dan turunannya. |
Onnowpurbo (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Math-kmplot1.jpeg|center|200px|thumb|Tampilan KmPlot untuk menggambarkan sebuah fungsi]] | |||
[[Image:Math-kmplot2.jpeg|center|200px|thumb|Tampilan KmPloot untuk menggambarkan sebuah fungsi dan turunannya]] | |||
==Pranala Menarik== | |||
* [[IPTEKNUX: Matematika]] | |||
* [[TuxMath]] | |||
* [[Distro IPTEKNUX]] | |||
[[Category: Linux]] | |||

