Listrik pedesaan: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: * http://web.media.mit.edu/~nathan/nepal/ghatta/alternator.html - dinamo mobil utk generator listrik |
Onnowpurbo (talk | contribs) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Alternator / Dinamo== | |||
===Keyword=== | |||
alternator | |||
renewable energy | |||
water wheel | |||
===Referensi=== | |||
* http://web.media.mit.edu/~nathan/nepal/ghatta/alternator.html - dinamo mobil utk generator listrik | * http://web.media.mit.edu/~nathan/nepal/ghatta/alternator.html - dinamo mobil utk generator listrik | ||
* http://www.waterwheelplace.com/electricity.html - perhitungan | |||
* http://www.facebook.com/topic.php?uid=115965308444806&topic=264 | |||
* http://www.doityourself.com/stry/how-to-use-a-car-alternator-to-make-alternative-energy#ixzz0u11rXjzX | |||
* http://www.waterwheelplace.com/low_rpm_alternators.html | |||
* http://www.ehow.com/how_7657837_use-alternator-make-electricity.html | |||
* http://www.reuk.co.uk/Run-of-River-Hydro-Power.htm | |||
===Kincir Air=== | |||
* http://www.reuk.co.uk/Building-a-Waterwheel.htm - membuat kincir air + dinamo | |||
* http://www.runnerduck.com/waterwheel.htm | |||
* http://df.magmawiki.com/index.php/DF2010:Water_wheel | |||
* http://www.youtube.com/watch?v=_IemePHbqQ0 | |||
* http://www.youtube.com/watch?v=xIrZzHfbiCo | |||
* http://www.youtube.com/watch?v=9-4Ll_v32RY | |||
==Tenaga Surya / Solar Cell== | |||
===Perkiraan Harga=== | |||
Rp 50.000/Watt peak | |||
250Watt Rp. 4.20jt | |||
400Watt Rp. 5.25jt | |||
500Watt Rp. 7.20jt | |||
===Referensi=== | |||
* http://www.listrikmikrohidro.com/solar_cells | |||
* http://www.panelsurya.com/ | |||
* http://www.tokosolarpanel.com/ | |||
* http://www.krisnaenergi.com/ | |||
* http://www.kaskus.us/showthread.php?t=1185356 | |||
* http://iphonesolarcharger.net/ - utk handphone | |||
==Lampu== | |||
* Lampu LED 3 Watt setara lampu AC biasa 15 Watt | |||
* Lampu LED lebih awet drpd lampu biasa | |||
==Mikro Hidro== | |||
* http://www.listrikmikrohidro.com/ | |||
* http://www.listrikmikrohidro.com/price_list | |||
Latest revision as of 02:12, 9 November 2011
Alternator / Dinamo
Keyword
alternator renewable energy water wheel
Referensi
- http://web.media.mit.edu/~nathan/nepal/ghatta/alternator.html - dinamo mobil utk generator listrik
- http://www.waterwheelplace.com/electricity.html - perhitungan
- http://www.facebook.com/topic.php?uid=115965308444806&topic=264
- http://www.doityourself.com/stry/how-to-use-a-car-alternator-to-make-alternative-energy#ixzz0u11rXjzX
- http://www.waterwheelplace.com/low_rpm_alternators.html
- http://www.ehow.com/how_7657837_use-alternator-make-electricity.html
- http://www.reuk.co.uk/Run-of-River-Hydro-Power.htm
Kincir Air
- http://www.reuk.co.uk/Building-a-Waterwheel.htm - membuat kincir air + dinamo
- http://www.runnerduck.com/waterwheel.htm
- http://df.magmawiki.com/index.php/DF2010:Water_wheel
- http://www.youtube.com/watch?v=_IemePHbqQ0
- http://www.youtube.com/watch?v=xIrZzHfbiCo
- http://www.youtube.com/watch?v=9-4Ll_v32RY
Tenaga Surya / Solar Cell
Perkiraan Harga
Rp 50.000/Watt peak 250Watt Rp. 4.20jt 400Watt Rp. 5.25jt 500Watt Rp. 7.20jt
Referensi
- http://www.listrikmikrohidro.com/solar_cells
- http://www.panelsurya.com/
- http://www.tokosolarpanel.com/
- http://www.krisnaenergi.com/
- http://www.kaskus.us/showthread.php?t=1185356
- http://iphonesolarcharger.net/ - utk handphone
Lampu
- Lampu LED 3 Watt setara lampu AC biasa 15 Watt
- Lampu LED lebih awet drpd lampu biasa