TVRI: Frekuensi Pemancar: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) No edit summary |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
Nasional CH 39 615.25 MHz | Nasional CH 39 615.25 MHz | ||
DKI CH 31 551.25 MHz | DKI CH 31 551.25 MHz | ||
==Pranala Menarik== | |||
* [[Opendvb]] | |||
Latest revision as of 06:12, 19 September 2012
TVRI
Digital CH 42 639.25 MHz Nasional CH 39 615.25 MHz DKI CH 31 551.25 MHz