Fan Dipole untuk Multiband: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: center|400px|thumb |
Onnowpurbo (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Dipolemulti.gif|center| | [[Image:Dipolemulti.gif|center|600px|thumb]] | ||
Ukuran panjang antenna dalam meter | |||
{| border="1" cellpadding=2 style="border-collapse: collapse" | |||
! Band | |||
! 1/2 Lambda | |||
! 1/4 Lambda | |||
|- | |||
| 80m | |||
| 36.6m | |||
| 18.3 | |||
|- | |||
| 40m | |||
| 20.1m | |||
| 10.05m | |||
|- | |||
| 20m | |||
| 10.4m | |||
| 5.2m | |||
|- | |||
| 15m | |||
| 6.7m | |||
| 3.35m | |||
|- | |||
|10m | |||
| 5.2m | |||
| 2.6m | |||
|} | |||
==Referensi== | |||
* http://www.hamuniverse.com/ae5jumultibanddipole.html | |||
* http://www.hamuniverse.com/multidipole.html | |||
* http://www.sstowers.com/aa4cv/pg2/pg2.html | |||
==Pranala Menarik== | |||
* [[Antenna Amatir Radio]] | |||
* [[Antenna Dipole Sederhana untuk HF]] | |||
* [[Antenna No Tune untuk 80 - 40 - 20m]] | |||
* [[A Homebrew Poor Man All-Band Windom Antenna]] YD1CHS | |||
* [[Antenna Double Bazooka]] | |||
* [[Antenna Folded Dipole]] | |||
* [[Antena RX Double Halfwave Delta Loop ala TX3A]] | |||
* [[Full Sized Delta Loop Untuk TX pada 160m]] | |||
* [[Cage Antenna]] '''*COOL*''' | |||
Latest revision as of 23:24, 13 October 2012

Ukuran panjang antenna dalam meter
| Band | 1/2 Lambda | 1/4 Lambda |
|---|---|---|
| 80m | 36.6m | 18.3 |
| 40m | 20.1m | 10.05m |
| 20m | 10.4m | 5.2m |
| 15m | 6.7m | 3.35m |
| 10m | 5.2m | 2.6m |
Referensi
- http://www.hamuniverse.com/ae5jumultibanddipole.html
- http://www.hamuniverse.com/multidipole.html
- http://www.sstowers.com/aa4cv/pg2/pg2.html