Bokeh-Server: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: Hanya untuk localhost bokeh-server Untuk IP tertentu bokeh-server --ip 192.168.0.100 |
Onnowpurbo (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Menjalankan server versi baru | |||
bokeh serve | |||
Untuk IP tertentu | |||
bokeh serve --address=0.0.0.0 | |||
bokeh serve --address=192.168.0.100 --host 192.168.0.100:5006 | |||
Untuk aplikasi tertentu | |||
bokeh serve myapp.py | |||
di akses melalui | |||
http://localhost:5006/myapp/ | |||
Untuk yang lebih lengkap | |||
bokeh serve --address=192.168.0.100 --host 192.168.0.100:5006 myapp.py | |||
di akses melalui | |||
http://192.168.0.100:5006/myapp/ | |||
==Versi Lama== | |||
Hanya untuk localhost | Hanya untuk localhost | ||
| Line 6: | Line 43: | ||
bokeh-server --ip 192.168.0.100 | bokeh-server --ip 192.168.0.100 | ||
==Referensi== | |||
* http://bokeh.pydata.org/en/latest/docs/user_guide/cli.html | |||
==Pranala Menarik== | |||
* [[Bokeh-Server]] | |||
* [[Bokeh-Server: Plot Line]] | |||
* [[Bokeh-Server: Random data dengan x axis datetime]] | |||
* [[Bokeh-Server: Terima TCP dengan x axis datetime]] | |||
* [[Bokeh-Server: Terima TCP Multiline dengan x axis datetime]] | |||
* [[Bokeh-Server: Terima UDP dengan x axis datetime]] | |||
Latest revision as of 07:06, 21 February 2016
Menjalankan server versi baru
bokeh serve
Untuk IP tertentu
bokeh serve --address=0.0.0.0 bokeh serve --address=192.168.0.100 --host 192.168.0.100:5006
Untuk aplikasi tertentu
bokeh serve myapp.py
di akses melalui
http://localhost:5006/myapp/
Untuk yang lebih lengkap
bokeh serve --address=192.168.0.100 --host 192.168.0.100:5006 myapp.py
di akses melalui
http://192.168.0.100:5006/myapp/
Versi Lama
Hanya untuk localhost
bokeh-server
Untuk IP tertentu
bokeh-server --ip 192.168.0.100
Referensi