WSJT: Propagasi dari Indonesia: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: Catatan Propagasi dari Indonesia untuk JT65 ==Band 20m== * Eropa terbuka 15:30-17:30 Z (22:30-00:30 WIB) * US terbuka 15:00 Z (22:00 WIB) * South America 02:00 Z (09:00 WI... |
Onnowpurbo (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
* US terbuka 15:00 Z (22:00 WIB) | * US terbuka 15:00 Z (22:00 WIB) | ||
* South America 02:00 Z (09:00 WIB) | * South America 02:00 Z (09:00 WIB) | ||
==WSPR 20m== | |||
1042 -------------------- Transmitting WSPR ----------------------- 20m | |||
1048 -23 -0.3 14.097127 0 UA0LLY PN64 40 6197 | |||
1052 -25 -0.3 14.097126 0 UA0LLY PN64 40 6197 | |||
1100 -------------------- Transmitting WSPR ----------------------- 20m | |||
1118 -------------------- Transmitting WSPR ----------------------- 20m | |||
1140 -------------------- Transmitting WSPR ----------------------- 20m | |||
1218 -------------------- Transmitting WSPR ----------------------- 20m | |||
1236 -------------------- Transmitting WSPR ----------------------- 20m | |||
1258 -------------------- Transmitting WSPR ----------------------- 20m | |||
1320 -------------------- Transmitting WSPR ----------------------- 20m | |||
1340 -------------------- Transmitting WSPR ----------------------- 20m | |||
1358 -------------------- Transmitting WSPR ----------------------- 20m | |||
1416 -27 0.1 14.097040 0 IK1RGM JN35 37 11265 | |||
1418 -------------------- Transmitting WSPR ----------------------- 20m | |||
1440 -------------------- Transmitting WSPR ----------------------- 20m | |||
1500 -------------------- Transmitting WSPR ----------------------- 20m '''22:00 WIB''' | |||
1510 -23 0.1 14.097029 0 DF2JP JO31 30 11225 | |||
1512 -22 0.1 14.097040 -1 IK1RGM JN35 37 11265 | |||
1514 -27 0.0 14.097029 1 JH3APN PM74 37 5391 | |||
1516 -26 0.1 14.097030 0 JH3APN PM74 37 5391 | |||
1516 -26 0.1 14.097064 0 <...> JN88DF 33 10562 | |||
1518 -26 0.1 14.097031 0 JH3APN PM74 37 5391 | |||
1518 -16 1.9 14.097114 -3 HB9TJM JN36 37 11259 | |||
1522 -------------------- Transmitting WSPR ----------------------- 20m | |||
1520 -26 0.7 14.097111 0 HB9LCA JN47 20 11103 | |||
1524 -27 0.1 14.097064 0 OE1RMS JN88 33 10508 | |||
1528 -17 2.5 14.097109 -2 HB9TJM JN36 37 11259 | |||
1530 -22 0.1 14.097030 0 DF2JP JO31 30 11225 | |||
1532 -24 0.2 14.097040 0 IK1RGM JN35 37 11265 | |||
1532 -23 1.0 14.097127 0 DL6NL JO50 17 10949 | |||
1534 -25 0.7 14.097112 0 HB9LCA JN47 20 11103 | |||
1536 -21 0.4 14.097090 0 DB5OG JO42 40 11081 | |||
1536 -16 2.9 14.097104 -2 HB9TJM JN36 37 11259 | |||
1540 -------------------- Transmitting WSPR ----------------------- 20m | |||
1542 -23 0.6 14.097112 0 HB9LCA JN47 20 11103 | |||
1544 -24 0.2 14.097040 0 IK1RGM JN35 37 11265 | |||
1548 -22 0.3 14.097090 0 DB5OG JO42 40 11081 | |||
1548 -16 3.1 14.097100 -2 HB9TJM JN36 37 11259 | |||
1550 -28 -0.1 14.097073 0 EB5DQ IM99 47 11977 | |||
1552 -26 0.6 14.097112 0 HB9LCA JN47 20 11103 | |||
1556 -25 0.2 14.097039 0 IK1RGM JN35 37 11265 | |||
1556 -17 3.4 14.097097 -2 HB9TJM JN36 37 11259 | |||
1558 -26 -0.1 14.097074 0 EB5DQ IM99 47 11977 | |||
1600 -25 0.4 14.097089 0 DB5OG JO42 40 11081 | |||
1604 -16 3.6 14.097094 -2 HB9TJM JN36 37 11259 | |||
1610 -26 0.4 14.097088 0 DB5OG JO42 40 11081 | |||
1612 -16 1.8 14.097092 -1 HB9TJM JN36 37 11259 | |||
1614 -14 0.1 14.097028 0 DL9RDM JN68 37 10804 | |||
1616 -18 0.1 14.097028 -1 DL9RDM JN68 37 10804 | |||
1618 -------------------- Transmitting WSPR ----------------------- 20m | |||
1620 -26 0.1 14.097040 0 IK1RGM JN35 37 11265 | |||
1620 -20 2.2 14.097091 0 HB9TJM JN36 37 11259 | |||
1622 -18 0.0 14.097027 0 DL9RDM JN68 37 10804 | |||
1622 -23 0.4 14.097089 0 DB5OG JO42 40 11081 | |||
1626 -13 0.0 14.097027 0 DL9RDM JN68 37 10804 | |||
1628 -27 0.2 14.097117 0 G4CUI IO93 30 11734 | |||
1630 -16 0.1 14.097026 0 DL9RDM JN68 37 10804 | |||
1630 -26 0.4 14.097088 0 DB5OG JO42 40 11081 | |||
1630 -18 2.7 14.097089 -1 HB9TJM JN36 37 11259 | |||
1632 -28 0.2 14.097083 0 GW4VRO IO71 37 12047 | |||
1636 -------------------- Transmitting WSPR ----------------------- 20m | |||
1638 -12 0.0 14.097027 0 DL9RDM JN68 37 10804 | |||
1640 -25 0.2 14.097040 0 IK1RGM JN35 37 11265 | |||
1642 -19 1.5 14.097088 -1 HB9TJM JN36 37 11259 | |||
1644 -12 0.0 14.097026 0 DL9RDM JN68 37 10804 | |||
1646 -25 0.1 14.097083 0 GW4VRO IO71 37 12047 | |||
1648 -25 0.2 14.097040 0 IK1RGM JN35 37 11265 | |||
1648 -27 1.0 14.097128 0 DL6NL JO50 17 10949 | |||
1650 -14 0.0 14.097026 0 DL9RDM JN68 37 10804 | |||
1650 -20 1.9 14.097087 -1 HB9TJM JN36 37 11259 | |||
1654 -------------------- Transmitting WSPR ----------------------- 20m | |||
1652 -27 0.9 14.097128 0 DL6NL JO50 17 10949 | |||
1656 -27 0.8 14.097071 0 G4YBN JO01 37 11639 | |||
1700 -18 0.0 14.097028 0 DL9RDM JN68 37 10804 | |||
1700 -18 2.6 14.097087 -1 HB9TJM JN36 37 11259 | |||
1702 -25 0.8 14.097111 0 K6PZB CM88 40 13871 | |||
1706 -21 0.1 14.097027 0 DL9RDM JN68 37 10804 | |||
1706 -28 0.1 14.097087 0 W3SMK CM87 37 13913 | |||
1708 -19 2.9 14.097086 -1 HB9TJM JN36 37 11259 | |||
1708 -24 0.1 14.097116 0 M0ITF IO81 37 11912 | |||
1710 -25 0.2 14.097042 0 G6ZPV IO81 33 11912 | |||
1710 -27 0.1 14.097083 0 GW4VRO IO71 37 12047 | |||
1714 -------------------- Transmitting WSPR ----------------------- 20m | |||
1718 -22 3.2 14.097086 0 HB9TJM JN36 37 11259 | |||
1728 -25 3.5 14.097085 -1 HB9TJM JN36 37 11259 | |||
1732 -------------------- Transmitting WSPR ----------------------- 20m | |||
1750 -------------------- Transmitting WSPR ----------------------- 20m '''24:50 WIB''' | |||
1820 -------------------- Transmitting WSPR ----------------------- 20m | |||
1838 -------------------- Transmitting WSPR ----------------------- 20m | |||
1900 -------------------- Transmitting WSPR ----------------------- 20m | |||
1918 -------------------- Transmitting WSPR ----------------------- 20m | |||
1940 -------------------- Transmitting WSPR ----------------------- 20m | |||
1958 -------------------- Transmitting WSPR ----------------------- 20m | |||
2022 -------------------- Transmitting WSPR ----------------------- 20m | |||
2042 -------------------- Transmitting WSPR ----------------------- 20m | |||
2102 -------------------- Transmitting WSPR ----------------------- 20m | |||
2124 -------------------- Transmitting WSPR ----------------------- 20m | |||
2144 -------------------- Transmitting WSPR ----------------------- 20m | |||
2222 -------------------- Transmitting WSPR ----------------------- 20m | |||
2244 -------------------- Transmitting WSPR ----------------------- 20m | |||
2302 -------------------- Transmitting WSPR ----------------------- 20m | |||
Latest revision as of 02:56, 20 February 2017
Catatan Propagasi dari Indonesia untuk JT65
Band 20m
- Eropa terbuka 15:30-17:30 Z (22:30-00:30 WIB)
- US terbuka 15:00 Z (22:00 WIB)
- South America 02:00 Z (09:00 WIB)
WSPR 20m
1042 -------------------- Transmitting WSPR ----------------------- 20m 1048 -23 -0.3 14.097127 0 UA0LLY PN64 40 6197 1052 -25 -0.3 14.097126 0 UA0LLY PN64 40 6197 1100 -------------------- Transmitting WSPR ----------------------- 20m 1118 -------------------- Transmitting WSPR ----------------------- 20m 1140 -------------------- Transmitting WSPR ----------------------- 20m 1218 -------------------- Transmitting WSPR ----------------------- 20m 1236 -------------------- Transmitting WSPR ----------------------- 20m 1258 -------------------- Transmitting WSPR ----------------------- 20m 1320 -------------------- Transmitting WSPR ----------------------- 20m 1340 -------------------- Transmitting WSPR ----------------------- 20m 1358 -------------------- Transmitting WSPR ----------------------- 20m 1416 -27 0.1 14.097040 0 IK1RGM JN35 37 11265 1418 -------------------- Transmitting WSPR ----------------------- 20m 1440 -------------------- Transmitting WSPR ----------------------- 20m 1500 -------------------- Transmitting WSPR ----------------------- 20m 22:00 WIB 1510 -23 0.1 14.097029 0 DF2JP JO31 30 11225 1512 -22 0.1 14.097040 -1 IK1RGM JN35 37 11265 1514 -27 0.0 14.097029 1 JH3APN PM74 37 5391 1516 -26 0.1 14.097030 0 JH3APN PM74 37 5391 1516 -26 0.1 14.097064 0 <...> JN88DF 33 10562 1518 -26 0.1 14.097031 0 JH3APN PM74 37 5391 1518 -16 1.9 14.097114 -3 HB9TJM JN36 37 11259 1522 -------------------- Transmitting WSPR ----------------------- 20m 1520 -26 0.7 14.097111 0 HB9LCA JN47 20 11103 1524 -27 0.1 14.097064 0 OE1RMS JN88 33 10508 1528 -17 2.5 14.097109 -2 HB9TJM JN36 37 11259 1530 -22 0.1 14.097030 0 DF2JP JO31 30 11225 1532 -24 0.2 14.097040 0 IK1RGM JN35 37 11265 1532 -23 1.0 14.097127 0 DL6NL JO50 17 10949 1534 -25 0.7 14.097112 0 HB9LCA JN47 20 11103 1536 -21 0.4 14.097090 0 DB5OG JO42 40 11081 1536 -16 2.9 14.097104 -2 HB9TJM JN36 37 11259 1540 -------------------- Transmitting WSPR ----------------------- 20m 1542 -23 0.6 14.097112 0 HB9LCA JN47 20 11103 1544 -24 0.2 14.097040 0 IK1RGM JN35 37 11265 1548 -22 0.3 14.097090 0 DB5OG JO42 40 11081 1548 -16 3.1 14.097100 -2 HB9TJM JN36 37 11259 1550 -28 -0.1 14.097073 0 EB5DQ IM99 47 11977 1552 -26 0.6 14.097112 0 HB9LCA JN47 20 11103 1556 -25 0.2 14.097039 0 IK1RGM JN35 37 11265 1556 -17 3.4 14.097097 -2 HB9TJM JN36 37 11259 1558 -26 -0.1 14.097074 0 EB5DQ IM99 47 11977 1600 -25 0.4 14.097089 0 DB5OG JO42 40 11081 1604 -16 3.6 14.097094 -2 HB9TJM JN36 37 11259 1610 -26 0.4 14.097088 0 DB5OG JO42 40 11081 1612 -16 1.8 14.097092 -1 HB9TJM JN36 37 11259 1614 -14 0.1 14.097028 0 DL9RDM JN68 37 10804 1616 -18 0.1 14.097028 -1 DL9RDM JN68 37 10804 1618 -------------------- Transmitting WSPR ----------------------- 20m 1620 -26 0.1 14.097040 0 IK1RGM JN35 37 11265 1620 -20 2.2 14.097091 0 HB9TJM JN36 37 11259 1622 -18 0.0 14.097027 0 DL9RDM JN68 37 10804 1622 -23 0.4 14.097089 0 DB5OG JO42 40 11081 1626 -13 0.0 14.097027 0 DL9RDM JN68 37 10804 1628 -27 0.2 14.097117 0 G4CUI IO93 30 11734 1630 -16 0.1 14.097026 0 DL9RDM JN68 37 10804 1630 -26 0.4 14.097088 0 DB5OG JO42 40 11081 1630 -18 2.7 14.097089 -1 HB9TJM JN36 37 11259 1632 -28 0.2 14.097083 0 GW4VRO IO71 37 12047 1636 -------------------- Transmitting WSPR ----------------------- 20m 1638 -12 0.0 14.097027 0 DL9RDM JN68 37 10804 1640 -25 0.2 14.097040 0 IK1RGM JN35 37 11265 1642 -19 1.5 14.097088 -1 HB9TJM JN36 37 11259 1644 -12 0.0 14.097026 0 DL9RDM JN68 37 10804 1646 -25 0.1 14.097083 0 GW4VRO IO71 37 12047 1648 -25 0.2 14.097040 0 IK1RGM JN35 37 11265 1648 -27 1.0 14.097128 0 DL6NL JO50 17 10949 1650 -14 0.0 14.097026 0 DL9RDM JN68 37 10804 1650 -20 1.9 14.097087 -1 HB9TJM JN36 37 11259 1654 -------------------- Transmitting WSPR ----------------------- 20m 1652 -27 0.9 14.097128 0 DL6NL JO50 17 10949 1656 -27 0.8 14.097071 0 G4YBN JO01 37 11639 1700 -18 0.0 14.097028 0 DL9RDM JN68 37 10804 1700 -18 2.6 14.097087 -1 HB9TJM JN36 37 11259 1702 -25 0.8 14.097111 0 K6PZB CM88 40 13871 1706 -21 0.1 14.097027 0 DL9RDM JN68 37 10804 1706 -28 0.1 14.097087 0 W3SMK CM87 37 13913 1708 -19 2.9 14.097086 -1 HB9TJM JN36 37 11259 1708 -24 0.1 14.097116 0 M0ITF IO81 37 11912 1710 -25 0.2 14.097042 0 G6ZPV IO81 33 11912 1710 -27 0.1 14.097083 0 GW4VRO IO71 37 12047 1714 -------------------- Transmitting WSPR ----------------------- 20m 1718 -22 3.2 14.097086 0 HB9TJM JN36 37 11259 1728 -25 3.5 14.097085 -1 HB9TJM JN36 37 11259 1732 -------------------- Transmitting WSPR ----------------------- 20m 1750 -------------------- Transmitting WSPR ----------------------- 20m 24:50 WIB 1820 -------------------- Transmitting WSPR ----------------------- 20m 1838 -------------------- Transmitting WSPR ----------------------- 20m 1900 -------------------- Transmitting WSPR ----------------------- 20m 1918 -------------------- Transmitting WSPR ----------------------- 20m 1940 -------------------- Transmitting WSPR ----------------------- 20m 1958 -------------------- Transmitting WSPR ----------------------- 20m 2022 -------------------- Transmitting WSPR ----------------------- 20m 2042 -------------------- Transmitting WSPR ----------------------- 20m 2102 -------------------- Transmitting WSPR ----------------------- 20m 2124 -------------------- Transmitting WSPR ----------------------- 20m 2144 -------------------- Transmitting WSPR ----------------------- 20m 2222 -------------------- Transmitting WSPR ----------------------- 20m 2244 -------------------- Transmitting WSPR ----------------------- 20m 2302 -------------------- Transmitting WSPR ----------------------- 20m