Internet Offline: Ukur Bandwidth: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) Created page with "==Server RPi 192.168.0.1== nc -vvlnp 12345 >/dev/null ==Client== Di sisi client kirim gigabyte zero melalui dd lewat nc tunnel dd if=/dev/zero bs=1M count=1K | nc -vvn 1..." |
Onnowpurbo (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
==Hasil== | ==Hasil== | ||
* Rpi | * Rpi 11,8 MB/s 94.4Mbps | ||
* Asus | * Asus 11,8 MB/s 94.4Mbps | ||
* VM 4CORE 4096MB 245 MB/s 1960Mbps | |||
* VM 1CORE 1000MB 271 MB/s 2168Mbps | |||
==Pranala Menarik== | ==Pranala Menarik== | ||
* [[Internet Offline]] | * [[Internet Offline]] | ||
* [[Nc: mengukur bandwidth]] | |||
Latest revision as of 03:06, 19 May 2019
Server RPi 192.168.0.1
nc -vvlnp 12345 >/dev/null
Client
Di sisi client kirim gigabyte zero melalui dd lewat nc tunnel
dd if=/dev/zero bs=1M count=1K | nc -vvn 192.168.0.1 12345
Hasil
- Rpi 11,8 MB/s 94.4Mbps
- Asus 11,8 MB/s 94.4Mbps
- VM 4CORE 4096MB 245 MB/s 1960Mbps
- VM 1CORE 1000MB 271 MB/s 2168Mbps