Graphics Design: karbon: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) Created page with "An open source vector drawing program. Karbon is also recognized as Karbon 14, Kontour, and KIllustrator. It lets you edit and create vector drawings. It is one of the most su..." |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
An open source vector drawing program. Karbon is also recognized as Karbon 14, Kontour, and KIllustrator. It lets you edit and create vector drawings. It is one of the most suitable Linux tools for digital artists who deal with vector graphics. It does include gradient tool, path shape tool, pencil tool, calligraphy tool, and so on. | An open source vector drawing program. Karbon is also recognized as Karbon 14, Kontour, and KIllustrator. It lets you edit and create vector drawings. It is one of the most suitable Linux tools for digital artists who deal with vector graphics. It does include gradient tool, path shape tool, pencil tool, calligraphy tool, and so on. | ||
apt install karbon | |||
menjalankan | |||
karbon | |||
Latest revision as of 23:21, 7 March 2020
An open source vector drawing program. Karbon is also recognized as Karbon 14, Kontour, and KIllustrator. It lets you edit and create vector drawings. It is one of the most suitable Linux tools for digital artists who deal with vector graphics. It does include gradient tool, path shape tool, pencil tool, calligraphy tool, and so on.
apt install karbon
menjalankan
karbon