Antenna Amatir Radio: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) |
|||
| (26 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Orari.jpg|right|100px|thumb]] | [[Image:Orari.jpg|right|100px|thumb|[[Organisasi Amatir Radio Indonesia]]]] | ||
* [[Gambaran Umum Antenna Amatir Radio]] | * [[Gambaran Umum Antenna Amatir Radio]] | ||
| Line 10: | Line 10: | ||
* [[Balun Buatan Sendiri 4:1]] | * [[Balun Buatan Sendiri 4:1]] | ||
* [[Balun Buatan Sendiri]] | |||
==Antenna Vertikal== | ==Antenna Vertikal== | ||
| Line 16: | Line 17: | ||
* [[Short Vertical Antenna]] YD1CHS | * [[Short Vertical Antenna]] YD1CHS | ||
* [[Slooper Long GP dengan Serial C]] | * [[Slooper Long GP dengan Serial C]] | ||
==Antenna 1 elemen DeltaLoop== | |||
* [[Antenna 1 elemen DeltaLoop 40m]] | |||
* [[Antenna 1 elemen DeltaLoop 20m]] | |||
* [[Antenna 1 elemen DeltaLoop 15m]] | |||
==Antenna Yagi== | ==Antenna Yagi== | ||
* [[Antenna Beam 15m Band Sederhana | Antenna Beam 15m Band Homebrew Sederhana]] [[Onno W. Purbo | YC0MLC]] | * [[Antenna Beam 15m Band Sederhana | Antenna Beam 15m Band Homebrew Sederhana]] [[Onno W. Purbo | YC0MLC]] | ||
* [[Antenna 4 elemen Yagi Dual Band 15 & 20m tanpa trap]] | |||
* [[Antenna 2 elemen Yagi 20m]] | |||
* [[Rancangan Antenna Yagi 13ele di 2m]] [[Onno W. Purbo | YC0MLC]] | * [[Rancangan Antenna Yagi 13ele di 2m]] [[Onno W. Purbo | YC0MLC]] | ||
* [[Rancangan Antenna Horizontal Loop 40m]] | |||
* [[Rancangan Antenna Horizontal Loop 40m Loading 25uH di siku]] | |||
* http://www.g0ksc.co.uk/28mhz-3el-lfa-yagi.html | |||
* http://www.g0ksc.co.uk/sc2104s.html | |||
==Dipole / Wire Antenna== | ==Dipole / Wire Antenna== | ||
* [[Antenna Dipole Sederhana untuk HF]] | |||
* [[Antenna No Tune untuk 80 - 40 - 20m]] | * [[Antenna No Tune untuk 80 - 40 - 20m]] | ||
* [[A Homebrew Poor Man All-Band Windom Antenna]] YD1CHS | * [[A Homebrew Poor Man All-Band Windom Antenna]] YD1CHS | ||
* [[Antenna Double Bazooka]] | * [[Antenna Double Bazooka]] | ||
* [[Antenna Folded Dipole]] | * [[Antenna Folded Dipole]] | ||
* [[Antena RX Double Halfwave Delta Loop ala TX3A]] | |||
* [[Full Sized Delta Loop Untuk TX pada 160m]] | |||
* http://yd1chs.wordpress.com/2009/03/10/a-very-small-80m-wire-antenna | |||
* http://www.obriensweb.com/halfsquare.html | |||
* http://rudys.typepad.com/ant/files/antenna_halfsquare_array.pdf | |||
* [[Cage Antenna]] '''*COOL*''' | |||
* [[Fan Dipole untuk Multiband]] | |||
* [[Antenna Broadband Dipole]] | |||
==Multiband Antenna== | |||
* [[Coaxial trap antenna]] | |||
* [[Antenna: Broadband Butterfly Terminated Dipole]] | |||
* [[Antenna: Random Wire]] | |||
==Pengukuran Antenna== | ==Pengukuran Antenna== | ||
* [[Pengalaman nge-DIP Kabel Antenna]] YD2WPE | * [[Pengalaman nge-DIP Kabel Antenna]] YD2WPE | ||
* http://www.autekresearch.com/uses.htm | |||
==Software Antenna Modeling== | ==Software Antenna Modeling== | ||
| Line 40: | Line 69: | ||
* http://mmhamsoft.amateur-radio.ca/mmana/index.htm | * http://mmhamsoft.amateur-radio.ca/mmana/index.htm | ||
* http://ece.wpi.edu/mom/ - MATLAB Antenna Toolbox | * http://ece.wpi.edu/mom/ - MATLAB Antenna Toolbox | ||
==Supplier== | |||
* http://tono-radioseller.blogspot.co.id/2012/04/pipa-antena-aluminum-dijual.html | |||
Radio , Antenna and Accessories. | |||
Telp +62 858 1424 2877 . Jln. Palem Kuning 18 Sektor 1.3 BSD City, Tangerang , Banten 15318 | |||
Indonesia. Email Address : winarno133@gmail.com | |||
* http://antenna332.blogspot.co.id/2016/02/antenna-40m-band.html | |||
Perum. Bukit Permata Cilame F3. 13-15 Kecamatan Ngamprah RT/W.003/22 | |||
Bandung Barat - Jawa Barat - Indonesia. 40552 | |||
Contac. 022.6622713 / 085221417999 | |||
(Noormans) | |||
kirim alamat kirim via sms ke 08522141799 | |||
atau email noormansms@gmail.com | |||
==Supplier Tower== | |||
* http://towertriangleku.com | |||
==Referensi== | |||
* http://www.qsl.net/va3iul/Antenna/Wire%20Antennas%20for%20Ham%20Radio/Wire_antennas_for_ham_radio.htm | |||
==Pranala Menarik== | ==Pranala Menarik== | ||
| Line 46: | Line 102: | ||
* [[WiFi: Antenna | Antenna WiFi]] | * [[WiFi: Antenna | Antenna WiFi]] | ||
* [[Homebrew]] | * [[Homebrew]] | ||
* [[Aktifitas Amatir Radio]] | |||
* [[Panduan Amatir Radio]] | * [[Panduan Amatir Radio]] | ||
** [[Kode Etik Amatir Radio]] | ** [[Kode Etik Amatir Radio]] | ||
| Line 59: | Line 116: | ||
** [[Antenna Amatir Radio]] | ** [[Antenna Amatir Radio]] | ||
** [[Propagasi]] | ** [[Propagasi]] | ||
[[Category: ORARI]] | |||
Latest revision as of 03:39, 23 June 2022

Disain
Balun
Antenna Vertikal
Antenna 1 elemen DeltaLoop
Antenna Yagi
- Antenna Beam 15m Band Homebrew Sederhana YC0MLC
- Antenna 4 elemen Yagi Dual Band 15 & 20m tanpa trap
- Antenna 2 elemen Yagi 20m
- Rancangan Antenna Yagi 13ele di 2m YC0MLC
- Rancangan Antenna Horizontal Loop 40m
- Rancangan Antenna Horizontal Loop 40m Loading 25uH di siku
- http://www.g0ksc.co.uk/28mhz-3el-lfa-yagi.html
- http://www.g0ksc.co.uk/sc2104s.html
Dipole / Wire Antenna
- Antenna Dipole Sederhana untuk HF
- Antenna No Tune untuk 80 - 40 - 20m
- A Homebrew Poor Man All-Band Windom Antenna YD1CHS
- Antenna Double Bazooka
- Antenna Folded Dipole
- Antena RX Double Halfwave Delta Loop ala TX3A
- Full Sized Delta Loop Untuk TX pada 160m
- http://yd1chs.wordpress.com/2009/03/10/a-very-small-80m-wire-antenna
- http://www.obriensweb.com/halfsquare.html
- http://rudys.typepad.com/ant/files/antenna_halfsquare_array.pdf
- Cage Antenna *COOL*
- Fan Dipole untuk Multiband
- Antenna Broadband Dipole
Multiband Antenna
Pengukuran Antenna
Software Antenna Modeling
- http://www.si-list.net/swindex.html - daftar software free berbasis NEC
- http://www.ansoft.com/ - Microwave software & gratis untuk student & pendidikan
- http://www.zeland.com/
- http://mmhamsoft.amateur-radio.ca/mmana/index.htm
- http://ece.wpi.edu/mom/ - MATLAB Antenna Toolbox
Supplier
Radio , Antenna and Accessories. Telp +62 858 1424 2877 . Jln. Palem Kuning 18 Sektor 1.3 BSD City, Tangerang , Banten 15318 Indonesia. Email Address : winarno133@gmail.com
Perum. Bukit Permata Cilame F3. 13-15 Kecamatan Ngamprah RT/W.003/22 Bandung Barat - Jawa Barat - Indonesia. 40552 Contac. 022.6622713 / 085221417999 (Noormans) kirim alamat kirim via sms ke 08522141799 atau email noormansms@gmail.com