Network Benchmarking: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: ==Referensi== * http://hpcbench.sourceforge.net/usage.html * http://www.uperf.org/ * http://code.google.com/p/sockperf/ * http://techthrob.com/2014/01/benchmarking-lan-network-connectiv... |
|||
| (47 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Lebih Lanjut== | |||
===Mengukur Apps Responds=== | |||
* [[App Responds Time - Palo Alto Networks]] | |||
===Mengukur Secara Umum=== | |||
* [[jmeter]] | |||
===Mengukur Packet per Second=== | |||
* [[Benchmark: Mengukur packet per second]] | |||
===Mengukur Bandwidth=== | |||
* [[Bandwidth: Monitoring]] | |||
* [[iperf]] | |||
* [[netperf]] | |||
* [[nc: mengukur bandwidth]] | |||
* [[uperf]] | |||
===Mengukur File Sharing / SMB=== | |||
* [[dbench]] | |||
===Mengukur DNS=== | |||
* [[dnsblast]] | |||
* [[dnstop]] | |||
* [[resperf]] | |||
* [[dnsperf]] | |||
===Mengukur SQL=== | |||
* [[SQLQueryStress]] | |||
* [[mysqlslap]] | |||
===Mengukur Web=== | |||
* [[Apache: Menghitung Max Client]] | |||
* [[ab]] | |||
* [[ab: Environment Setup]] | |||
* [[siege]] '''RECOMMENDED''' | |||
* [[jmeter]] | |||
* [[OpenWebLoad]] | |||
* [[curl-loader]] | |||
* [[slowhttptest]] | |||
* [[sitespeed.io]] | |||
* [[httperf]] - NOT RECOMMENDED / Kadaluarsa | |||
====Referensi==== | |||
* https://techbeacon.com/web-performance-testing-top-12-free-open-source-tools-consider | |||
* https://www.softwaretestinghelp.com/performance-testing-tools-load-testing-tools/ | |||
* https://www.testingexcellence.com/10-best-open-source-web-testing-tool/ | |||
===Mengukur Mail=== | |||
* [[mstone]] | |||
* [[Postfix: smtp-source]] | |||
* [[Postfix: smtp-sink]] | |||
* [[ImapTest]] | |||
* http://mailtestingtools.blogspot.com/ | |||
==Referensi== | ==Referensi== | ||
| Line 8: | Line 68: | ||
* http://techthrob.com/2014/01/benchmarking-lan-network-connectivity-in-linux/ | * http://techthrob.com/2014/01/benchmarking-lan-network-connectivity-in-linux/ | ||
* http://www.slashroot.in/iperf-how-test-network-speedperformancebandwidth | * http://www.slashroot.in/iperf-how-test-network-speedperformancebandwidth | ||
* http://www.opensourcetesting.org/performance.php | |||
* http://www.caida.org/tools/taxonomy/performance.xml | |||
Latest revision as of 04:47, 13 December 2022
Lebih Lanjut
Mengukur Apps Responds
Mengukur Secara Umum
Mengukur Packet per Second
Mengukur Bandwidth
Mengukur File Sharing / SMB
Mengukur DNS
Mengukur SQL
Mengukur Web
- Apache: Menghitung Max Client
- ab
- ab: Environment Setup
- siege RECOMMENDED
- jmeter
- OpenWebLoad
- curl-loader
- slowhttptest
- sitespeed.io
- httperf - NOT RECOMMENDED / Kadaluarsa
Referensi
- https://techbeacon.com/web-performance-testing-top-12-free-open-source-tools-consider
- https://www.softwaretestinghelp.com/performance-testing-tools-load-testing-tools/
- https://www.testingexcellence.com/10-best-open-source-web-testing-tool/
Mengukur Mail
Referensi
- http://hpcbench.sourceforge.net/usage.html
- http://www.uperf.org/
- http://code.google.com/p/sockperf/
- http://techthrob.com/2014/01/benchmarking-lan-network-connectivity-in-linux/
- http://www.slashroot.in/iperf-how-test-network-speedperformancebandwidth
- http://www.opensourcetesting.org/performance.php
- http://www.caida.org/tools/taxonomy/performance.xml