StarLink: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Created page with " center|300px|thumb" |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Referensi== | |||
* https://www.google.com/maps/d/viewer?mid=1805q6rlePY4WZd8QMOaNe2BqAgFkYBY&ll=-8.497077076895227%2C119.41552078847329&z=4 | |||
* https://satellitemap.space/?constellation=starlink | |||
* https://en.wikipedia.org/wiki/Starlink | |||
* https://www.orbtrack.org/# | |||
==Frekuensi Starlink== | |||
* Ku, Ka & E band | |||
* Ku-band berpotensi konflik dengan geostasionary satellite. | |||
==Ujicoba Telkomsat X Starlink== | |||
Tahun 2022 | |||
* https://www.youtube.com/watch?v=vrlhkLVaFvo | |||
==BGP Starlink Indonesia== | |||
* https://bgp.tools/as/45700 | |||
[[File:Starlink-BGP.png|center|400px|thumb]] | |||
==Peta Jaringan Starlink== | |||
[[File:Screenshot from 2024-06-26 18-39-32.png|center|400px|thumb]] | |||
[[File:Screenshot from 2024-06-26 18-41-28.png|center|400px|thumb]] | |||
==Ground Station== | |||
[[File:Starlink-earthstation_(1).jpg|center|300px|thumb]] | [[File:Starlink-earthstation_(1).jpg|center|300px|thumb]] | ||
[[File:Starlink-earthstation (2).jpg|center|300px|thumb]] | |||
==Pranala Menarik== | |||
* [[INMARSAT]] | |||
* [[BGAN]] | |||
* [[OneWeb]] | |||
* [[BuanterOne]] | |||
Latest revision as of 01:18, 19 August 2024
Referensi
- https://www.google.com/maps/d/viewer?mid=1805q6rlePY4WZd8QMOaNe2BqAgFkYBY&ll=-8.497077076895227%2C119.41552078847329&z=4
- https://satellitemap.space/?constellation=starlink
- https://en.wikipedia.org/wiki/Starlink
- https://www.orbtrack.org/#
Frekuensi Starlink
- Ku, Ka & E band
- Ku-band berpotensi konflik dengan geostasionary satellite.
Ujicoba Telkomsat X Starlink
Tahun 2022
BGP Starlink Indonesia

Peta Jaringan Starlink


Ground Station

