Singkatan kata dalam mode CW: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: AC : Alternating Current KM : Kilo Meter AF : Audio Frequency KV : Kilo Volt AS : Wait a Second LF : Low Frequency B4 : Before LO : Low Power BK : Break MC : Mega C... |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
AC : Alternating Current KM : Kilo Meter | |||
AC : Alternating Current KM : Kilo Meter | AF : Audio Frequency KV : Kilo Volt | ||
AF : Audio Frequency KV : Kilo Volt | AS : Wait a Second LF : Low Frequency | ||
AS : Wait a Second | B4 : Before LO : Low Power | ||
B4 : Before LO : Low Power | BK : Break MC : Mega Cycle | ||
BK : Break MC : Mega Cycle | CALL : Call Sign NW : Now | ||
CALL : Call Sign NW : Now | CLR : Clear OB : Old Boy | ||
CLR : Clear | CQ : General Call OG : Old Girl | ||
CQ : General Call OG : Old Girl | CU : See you OK : Okay | ||
CU : See you OK : Okay | CW : Continuous Wave OM : Old Man | ||
CW : Continuous Wave OM : Old Man | DB : Decibel OPR : Operator | ||
DB : Decibel OPR : Operator | DC : Direct Current OT : Old Timer | ||
DC : Direct Current OT : Old Timer | DE : This is PA : Power Amplifier | ||
DE : This is PA : Power Amplifier | DX : Distance PF : Congratulation | ||
DX : Distance PF : Congratulation | ELE : Element PO : Power Output | ||
ELE : Element PO : Power Output | ES : And PX : Prefix | ||
ES : And PX : Prefix | EU : Europe RD : Road ; Read | ||
EU : Europe RD : Road ; Read | FB : Fine Bussiness RX : Rceive | ||
FB : Fine Bussiness RX : Rceive | FD : Field Day SSB : Single Side Band | ||
FD : Field Day SSB : Single Side Band | FRM : From SK : Silent Key ; Stop Keying | ||
FRM : From | FREQ : Frequency SIGS : Signals | ||
FREQ : Frequency SIGS : Signals | GA : Good Afternoon SS : Sweep Stake | ||
GA : Good Afternoon SS : Sweep Stake | GB : Good Bye SU : See You | ||
GB : Good Bye SU : See You | GD : Good Day ; Good TR : Transmit | ||
GD : Good Day ; Good TR : Transmit | GUD : Good TU : Thank You | ||
GUD : Good TU : Thank You | GE : Good Evening TV : Television | ||
GE : Good Evening | GL : Good Luck TX : Transmitter | ||
GL : Good Luck TX : Transmitter | GM : Good Morning UR : Your | ||
GM : Good Morning | GN : Good Night UT : Universal Time | ||
GN : Good Night UT : Universal Time | GND : Ground VA : Volt Ampere | ||
GND : Ground VA : Volt Ampere | GP : Ground Plane VY : Very | ||
GP : Ground Plane | HF : High Frequency WA : Word After | ||
HF : High Frequency WA : Word After | HI : Laughter ; Hi Power WB : Word Before | ||
HI : Laughter ; Hi Power WB : Word Before | HQ : Head Quarters WID : With | ||
HQ : Head Quarters WID : With | HR : Here WX : Weather | ||
HR : Here WX : Weather | HW : How YF : Wive | ||
HW : How YF : Wive | ID : Indentification YL : Young Lady | ||
ID : Indentification YL : Young Lady | IF : Intermediate Frequency ZB : Zero Beat | ||
IF : Intermediate Frequency ZB : Zero Beat | KA : Attention AB : All Before | ||
KA : Attention AB : All Before | KC : Kilo Cycle C : Yes ; Yeah | ||
KC : Kilo Cycle C : Yes ; Yeah | K : Over HPN : Happen | ||
K : Over HPN : Happen | N : No HRS : Hours | ||
N : No HRS : Hours | R : Roger HVE : Have | ||
R : Roger HVE : Have | Z : Time Zone ; UTC ; GMT HVI : Heavy | ||
Z : Time Zone ; UTC ; GMT | ADV : Advice ; Advance INFO : Information | ||
ADV : Advice ; Advance INFO : Information | AGC : Automatic Gain Control ITU : Int’l Telec. Union | ||
AGC : Automatic Gain Control ITU : Int’l Telec. Union | AGN : Again KHZ : Kilo Hearz | ||
AGN : Again KHZ : Kilo Hearz | ALC : Automatic Level Control KNW : Know | ||
ALC : Automatic Level Control KNW : Know | ALT : Alternative KTS : Knots | ||
ALT : Alternative KTS : Knots | ANI : Any KVA : Kilo Volt Amperre | ||
ANI : Any KVA : Kilo Volt Amperre | ANL : Automatic Noise Limiter LID : Poor Operator | ||
ANL : Automatic Noise Limiter LID : Poor Operator | ANT : Antenna LIL : Little | ||
ANT : Antenna LIL : Little | APP : Approximately LT : Local Time | ||
APP : Approximately | ARS : Amateur Radio Station LSN : Listen | ||
ARS : Amateur Radio Station | AUX : Auxiliary LTR : Later ; Letter | ||
AUX : Auxiliary LTR : Later ; Letter | AVC : Automatic Volume Control MAX : Maximum | ||
AVC : Automatic Volume Control MAX : Maximum | BCI : Broadcast Interference MGR : Manager | ||
BCI : Broadcast Interference MGR : Manager | BCL : Broadcast Listener MHZ : Mega Heartz | ||
BCL : Broadcast Listener MHZ : Mega Heartz | BFO : Beat Freq. Oscilator MIN : Minimum | ||
BFO : Beat Freq. Oscilator MIN : Minimum | BKR : Breaker MNI : Many | ||
BKR : Breaker MNI : Many | BURO : Biro MPH : Miles Per Hours | ||
BURO : Biro MPH : Miles Per Hours | BTW : Between ; By The Way NW : Now | ||
BTW : Between ; By The Way | CFM : Confirm NCS : Net Control Station | ||
CFM : Confirm NCS : Net Control Station | CLD : Could ; Called NFM : Narrow Freq. Mod. | ||
CLD : Could ; Called NFM : Narrow Freq. Mod. | CLR : Clear NIL : Nothing ; No Traffic | ||
CLR : Clear NIL : Nothing ; No Traffic | CPY : Copy NVR : Never | ||
CPY : Copy NVR : Never | CPS : Cycle Per Second OPN : Open ; Operating | ||
CPS : Cycle Per Second OPN : Open ; Operating | CUD : Could OSC : Oscilator | ||
CUD : Could OSC : Oscilator | CUL : See You Later PSE : Please | ||
CUL : See You Later | CUZ : ‘Cause PSN : Position | ||
CUZ : ‘Cause PSN : Position | DBL : Double PTT : Push To Talk | ||
DBL : Double PTT : Push To Talk | DRCT : Direct PWR : Power | ||
DRCT : Direct PWR : Power | DIF : Different RDY : Ready | ||
DIF : Different RDY : Ready | ERE : Here REG : Region ; Regulation | ||
ERE : Here REG : Region ; Regulation | FER : For RPT : Repeat | ||
FER : For RPT : Repeat | DLD : Delivered REF : Refer ; Reflector | ||
DLD : Delivered REF : Refer ; Reflector | FIL : Filament ; File RST : Readibility Strength Tone | ||
FIL : Filament ; File RST : Readibility Strength Tone | FLD : Field SAP : Soon As Possible | ||
FLD : Field SAP : Soon As Possible | FSK : Freq. Shift Keying SHD : Should | ||
FSK : Freq. Shift Keying SHD : Should | FYI : For Your Information SHF : Super High Freq. | ||
FYI : For Your Information | GMT : Greenwich Mean Time SMM : See My Message | ||
GMT : Greenwich Mean Time | GND : Ground SRI : Sorry | ||
GND : Ground SRI : Sorry | HAM : Amateur Radio Operator STN : Station | ||
HAM : Amateur Radio Operator STN : Station | HFO : High Freq. Oscilator SUM : Some ; Sum | ||
HFO : High Freq. Oscilator SUM : Some ; Sum | SVC : Service WPX : World Prefix | ||
SVC : Service WPX : World Prefix | YRS : Yours ; Years WW : World Wide | ||
YRS : Yours ; Years WW : World Wide | SWL : Sort Wave Listener WID : With | ||
SWL : Sort Wave Listener WID : With | SWR : Standing Wave Ratio WKD : Worked | ||
SWR : Standing Wave Ratio WKD : Worked | TBL : Trouble WKG : Working | ||
TBL : Trouble WKG : Working | TDY : Today WPM : Words Per Minute | ||
TDY : Today WPM : Words Per Minute | TEL : Telephone WRD : Word | ||
TEL : Telephone WRD : Word | TFC : Traffic WRY : Worry | ||
TFC : Traffic WRY : Worry | TKS : Thanks XMT : Transmitt | ||
TKS : Thanks XMT : Transmitt | TRF : Tuned Radio Freq. XTL : Crystal | ||
TRF : Tuned Radio Freq. XTL : Crystal | TTY : Tele Type XTR : Transmitter | ||
TTY : Tele Type XTR : Transmitter | TVI : Television Interferrence XYL : Ex-Young Lady | ||
TVI : Television Interferrence XYL : Ex-Young Lady | TWX : Telegram YDA : Yesterday | ||
TWX : Telegram YDA : Yesterday | TXT : Text Z : UTC ; GMT | ||
TXT : Text Z : UTC ; GMT | UHF : Ultra High Freq. 73 : Best Regards | ||
UHF : Ultra High Freq. 73 : Best Regards | URS : Yours 88 : Love and Kisses | ||
URS : Yours 88 : Love and Kisses | VFB : Very Fine Bussiness 99 : Don’t Interfere | ||
VFB : Very Fine Bussiness 99 : Don’t Interfere | VFO : Variable Freq. Oscilator | ||
VFO : Variable Freq. Oscilator | VHF : Very High Freq. | ||
VHF : Very High Freq. | VOM : Volt Ohm Millimeter | ||
VOM : Volt Ohm Millimeter | VOX : Voice Actuated Tx. Op | ||
VOX : Voice Actuated Tx. Op | VXO : Variable Crystal Osc. | ||
VXO : Variable Crystal Osc. | WAC : Worked All Continent | ||
WAC : Worked All Continent | WAZ : Worked All Zone | ||
WAZ : Worked All Zone | WAS : Worked All States | ||
WAS : Worked All States | WAEU : Worked All Europe | ||
WAEU : Worked All Europe | |||
Latest revision as of 23:17, 7 February 2008
AC : Alternating Current KM : Kilo Meter AF : Audio Frequency KV : Kilo Volt AS : Wait a Second LF : Low Frequency B4 : Before LO : Low Power BK : Break MC : Mega Cycle CALL : Call Sign NW : Now CLR : Clear OB : Old Boy CQ : General Call OG : Old Girl CU : See you OK : Okay CW : Continuous Wave OM : Old Man DB : Decibel OPR : Operator DC : Direct Current OT : Old Timer DE : This is PA : Power Amplifier DX : Distance PF : Congratulation ELE : Element PO : Power Output ES : And PX : Prefix EU : Europe RD : Road ; Read FB : Fine Bussiness RX : Rceive FD : Field Day SSB : Single Side Band FRM : From SK : Silent Key ; Stop Keying FREQ : Frequency SIGS : Signals GA : Good Afternoon SS : Sweep Stake GB : Good Bye SU : See You GD : Good Day ; Good TR : Transmit GUD : Good TU : Thank You GE : Good Evening TV : Television GL : Good Luck TX : Transmitter GM : Good Morning UR : Your GN : Good Night UT : Universal Time GND : Ground VA : Volt Ampere GP : Ground Plane VY : Very HF : High Frequency WA : Word After HI : Laughter ; Hi Power WB : Word Before HQ : Head Quarters WID : With HR : Here WX : Weather HW : How YF : Wive ID : Indentification YL : Young Lady IF : Intermediate Frequency ZB : Zero Beat KA : Attention AB : All Before KC : Kilo Cycle C : Yes ; Yeah K : Over HPN : Happen N : No HRS : Hours R : Roger HVE : Have Z : Time Zone ; UTC ; GMT HVI : Heavy ADV : Advice ; Advance INFO : Information AGC : Automatic Gain Control ITU : Int’l Telec. Union AGN : Again KHZ : Kilo Hearz ALC : Automatic Level Control KNW : Know ALT : Alternative KTS : Knots ANI : Any KVA : Kilo Volt Amperre ANL : Automatic Noise Limiter LID : Poor Operator ANT : Antenna LIL : Little APP : Approximately LT : Local Time ARS : Amateur Radio Station LSN : Listen AUX : Auxiliary LTR : Later ; Letter AVC : Automatic Volume Control MAX : Maximum BCI : Broadcast Interference MGR : Manager BCL : Broadcast Listener MHZ : Mega Heartz BFO : Beat Freq. Oscilator MIN : Minimum BKR : Breaker MNI : Many BURO : Biro MPH : Miles Per Hours BTW : Between ; By The Way NW : Now CFM : Confirm NCS : Net Control Station CLD : Could ; Called NFM : Narrow Freq. Mod. CLR : Clear NIL : Nothing ; No Traffic CPY : Copy NVR : Never CPS : Cycle Per Second OPN : Open ; Operating CUD : Could OSC : Oscilator CUL : See You Later PSE : Please CUZ : ‘Cause PSN : Position DBL : Double PTT : Push To Talk DRCT : Direct PWR : Power DIF : Different RDY : Ready ERE : Here REG : Region ; Regulation FER : For RPT : Repeat DLD : Delivered REF : Refer ; Reflector FIL : Filament ; File RST : Readibility Strength Tone FLD : Field SAP : Soon As Possible FSK : Freq. Shift Keying SHD : Should FYI : For Your Information SHF : Super High Freq. GMT : Greenwich Mean Time SMM : See My Message GND : Ground SRI : Sorry HAM : Amateur Radio Operator STN : Station HFO : High Freq. Oscilator SUM : Some ; Sum SVC : Service WPX : World Prefix YRS : Yours ; Years WW : World Wide SWL : Sort Wave Listener WID : With SWR : Standing Wave Ratio WKD : Worked TBL : Trouble WKG : Working TDY : Today WPM : Words Per Minute TEL : Telephone WRD : Word TFC : Traffic WRY : Worry TKS : Thanks XMT : Transmitt TRF : Tuned Radio Freq. XTL : Crystal TTY : Tele Type XTR : Transmitter TVI : Television Interferrence XYL : Ex-Young Lady TWX : Telegram YDA : Yesterday TXT : Text Z : UTC ; GMT UHF : Ultra High Freq. 73 : Best Regards URS : Yours 88 : Love and Kisses VFB : Very Fine Bussiness 99 : Don’t Interfere VFO : Variable Freq. Oscilator VHF : Very High Freq. VOM : Volt Ohm Millimeter VOX : Voice Actuated Tx. Op VXO : Variable Crystal Osc. WAC : Worked All Continent WAZ : Worked All Zone WAS : Worked All States WAEU : Worked All Europe