Varian DSL - xDSL: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) m New page: Tentunya banyak varian dari teknologi DSL, beberapa diantaranya adalah Keluarga ITU Nama Ratifikasi Kecepatan Max. ADSL G.992.1 G.dmt 1999 7 Mbps down, 800 kbps up ADSL2 G.992.3 G.dmt.... |
Onnowpurbo (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Tentunya banyak varian dari teknologi DSL, beberapa diantaranya adalah | |||
{| | |||
|Keluarga | |||
|ITU | |||
|Nama | |||
|Ratifikasi | |||
|Kecepatan Max. | |||
|- | |||
|ADSL | |||
|G.992.1 | |||
|G.dmt | |||
|1999 | |||
|7 Mbps down, 800 kbps up | |||
|- | |||
|ADSL2 | |||
|G.992.3 | |||
|G.dmt.bis | |||
|2002 | |||
|8 Mb/s down,1 Mbps up | |||
|- | |||
|ADSL2plus | |||
|G.992.5 | |||
|ADSL2plus | |||
|2003 | |||
|24 Mbps down, 1 Mbps up | |||
|- | |||
|ADSL2-RE | |||
|G.992.3 | |||
|Reach Extended | |||
|2003 | |||
|8 Mbps down. 1 Mbps up | |||
|- | |||
|SHDSL | |||
|G.991.2 | |||
|G.SHDSL | |||
|2001 | |||
|5.6 Mbps up/down | |||
|- | |||
|VDSL | |||
|G.993.1 | |||
|Very-high-data-rate DSL | |||
|2004 | |||
|55 Mbps down, 15 Mbps up | |||
|- | |||
|VDSL2 | |||
|G.993.2 | |||
|Very-high-data-rate DSL 2 | |||
|2005 | |||
|100 Mbps up/down | |||
|} | |||
== Pranala Menarik == | |||
* [[Sekitar ADSL]] | |||
[[Category: ADSL]] | |||
ADSL | |||
Latest revision as of 13:53, 12 May 2010
Tentunya banyak varian dari teknologi DSL, beberapa diantaranya adalah
| Keluarga | ITU | Nama | Ratifikasi | Kecepatan Max. |
| ADSL | G.992.1 | G.dmt | 1999 | 7 Mbps down, 800 kbps up |
| ADSL2 | G.992.3 | G.dmt.bis | 2002 | 8 Mb/s down,1 Mbps up |
| ADSL2plus | G.992.5 | ADSL2plus | 2003 | 24 Mbps down, 1 Mbps up |
| ADSL2-RE | G.992.3 | Reach Extended | 2003 | 8 Mbps down. 1 Mbps up |
| SHDSL | G.991.2 | G.SHDSL | 2001 | 5.6 Mbps up/down |
| VDSL | G.993.1 | Very-high-data-rate DSL | 2004 | 55 Mbps down, 15 Mbps up |
| VDSL2 | G.993.2 | Very-high-data-rate DSL 2 | 2005 | 100 Mbps up/down |