VoIP: Transtel Lynx - Spesifikasi: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: ==Pranala Menarik== * VoIP * VoIP: Transtel IP PBX Category: VoIP Category: Internet Telepon |
Onnowpurbo (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Lynx brochure cover low res.jpg|right|200px|thumb]] | |||
Analog CO Lines 3 standard - 3 expansion - 6 Total | |||
VOIP Trunk Lines (SIP) 0 Standard, 4 Expansion - 4 Total | |||
Digital Key Station 4 Standard - 0 Expansion - 4 Total | |||
Analog (Single Line) Extensions 4 Standard - 8 Expansion - 12 Total | |||
Automated Attendant & Operator Overflow Messages Standard - 2 Channels | |||
Voice Mailboxes Standard - 2.5 Hours, 8 Mailboxes | |||
RS-232 Port Standard - For SMDR and Software Upgrades | |||
Battery Back Up Charging Circuit Standard | |||
Music On Hold Internal Recordable Message - External Source - Standard | |||
KSU Dimension lxwxh (mm) 290 x 230 x 76 | |||
Weight 1.2 KG | |||
Latest revision as of 07:23, 14 May 2010

Analog CO Lines 3 standard - 3 expansion - 6 Total VOIP Trunk Lines (SIP) 0 Standard, 4 Expansion - 4 Total Digital Key Station 4 Standard - 0 Expansion - 4 Total Analog (Single Line) Extensions 4 Standard - 8 Expansion - 12 Total Automated Attendant & Operator Overflow Messages Standard - 2 Channels Voice Mailboxes Standard - 2.5 Hours, 8 Mailboxes RS-232 Port Standard - For SMDR and Software Upgrades Battery Back Up Charging Circuit Standard Music On Hold Internal Recordable Message - External Source - Standard KSU Dimension lxwxh (mm) 290 x 230 x 76 Weight 1.2 KG