Antenna Dipole Sederhana untuk HF: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) No edit summary |
Onnowpurbo (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Orari.jpg|right|100px|thumb|[[Organisasi Amatir Radio Indonesia]]]] | |||
[[Image:Dipole-sederhana.jpeg|left|200px|thumb]] | |||
{| border="1" cellpadding=2 style="border-collapse: collapse" | {| border="1" cellpadding=2 style="border-collapse: collapse" | ||
| Line 6: | Line 8: | ||
|- | |- | ||
| 3.850 | | 3.850 | ||
| | | 37.33 | ||
| | | 18.67 | ||
|- | |- | ||
| 7.035 | | 7.035 | ||
| | | 20.27 | ||
| | | 10.13 | ||
|- | |- | ||
| 7.070 | | 7.070 | ||
| | | 20.17 | ||
| | | 10.08 | ||
|- | |- | ||
| 14.070 | | 14.070 | ||
| Line 22: | Line 24: | ||
|- | |- | ||
| 21.070 | | 21.070 | ||
| | | 6.96 | ||
| | | 3.48 | ||
|} | |} | ||
Latest revision as of 02:29, 10 October 2010


| Frekuensi (MHz) | L (m) | L/2 (1/4 Lambda) (m) |
|---|---|---|
| 3.850 | 37.33 | 18.67 |
| 7.035 | 20.27 | 10.13 |
| 7.070 | 20.17 | 10.08 |
| 14.070 | 10.26 | 5.13 |
| 21.070 | 6.96 | 3.48 |