YD1JJJ: Cenil SSB Transceiver beberapa catatan: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) |
Onnowpurbo (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:CENIL-YD1JJJ-40m.jpg|center|200px|thumb]] | |||
==Front End Band Pass Filter== | ==Front End Band Pass Filter== | ||
| Line 11: | Line 13: | ||
==VFO 2.1MHz== | ==VFO 2.1MHz== | ||
* C= | * C=100 pF | ||
* L=57.4 uH | |||
Resonator / BPF | |||
* Fc = 2 MHz | |||
* C = 1000pF | |||
* L = 6.33 uH | |||
==Referensi== | ==Referensi== | ||
| Line 19: | Line 26: | ||
* http://www.66pacific.com/calculators/coil_calc.aspx - menghitung induktansi | * http://www.66pacific.com/calculators/coil_calc.aspx - menghitung induktansi | ||
* http://www.daycounter.com/Calculators/LC-Resonance-Calculator.phtml - menghitung LC | * http://www.daycounter.com/Calculators/LC-Resonance-Calculator.phtml - menghitung LC | ||
* http://www.calculatoredge.com/electronics/ch%20pi%20low%20pass.htm - Low Pass Filter calculator | |||
Latest revision as of 04:33, 31 May 2016

Front End Band Pass Filter
LC (7.05MHz)
- C = 100pF
- L = 5.1 uH
LC (7.05MHz)
- C = 470pF
- L = 1.03 uH
VFO 2.1MHz
- C=100 pF
- L=57.4 uH
Resonator / BPF
- Fc = 2 MHz
- C = 1000pF
- L = 6.33 uH
Referensi
- http://www.66pacific.com/calculators/coil_calc.aspx - menghitung induktansi
- http://www.daycounter.com/Calculators/LC-Resonance-Calculator.phtml - menghitung LC
- http://www.calculatoredge.com/electronics/ch%20pi%20low%20pass.htm - Low Pass Filter calculator