DDS: arduino dan DDS AD9850: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) Created page with "center|400px|thumb center|300px|thumb" |
Onnowpurbo (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[File:Arduino-dds-vfo.png|center|300px|thumb]] | [[File:Arduino-dds-vfo.png|center|300px|thumb]] | ||
==Catatan Tambahan== | |||
LCD | |||
* LED+ (pin 15) kasi 200-500 ohm ke 5V | |||
* Kontras (pin3) di ground saja | |||
==Buffer Amplifier== | |||
[[File:DDS-buffer1.jpeg|center|200px|thumb]] | |||
[[File:DDS-buffer2.jpeg|center|200px|thumb]] | |||
==Sketch Arduino== | |||
* http://www.ad7c.com/downloads/AD7C_DDS_VFO.zip | |||
* [[Arduino: DDS Source Code]] | |||
==Referensi== | |||
* http://www.ad7c.com/projects/ad9850-dds-vfo/ | |||
* http://www.pongrance.com/dds-buffer.html | |||
==Pranala Menarik== | |||
* [[Arduino: DDS Source Code]] | |||



