Frekuensi: ORARI: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) Created page with "* 145.500 MHz - ODJ * 145.340 MHz - Lokal Jakarta Selatan * 437.900 MHZ -500 tone 88,5 ODJ" |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==VHF== | |||
* 145.500 MHz - ODJ | * 145.500 MHz - ODJ | ||
* 145.340 MHz - Lokal Jakarta Selatan | * 145.340 MHz - Lokal Jakarta Selatan | ||
* 437.900 MHZ - | ==Repeater== | ||
==VHF== | |||
* 146.660 MHz (-) 0.600 MHz Tone 88.5 Hz - ODJ | |||
* 146.680 MHz (-) 0.600 MHz Tone 88.5 Hz - Jakarta Selatan | |||
* 146.820 MHz (-) 0.600 MHz - Jakarta Pusat | |||
* 146.700 MHz (-) 0.600 MHz Tone 88.5 Hz - Jakarta Utara | |||
* 147.000 MHz (-) 0.600 MHz Tone 88.5 Hz - Emergency | |||
==UHF== | |||
* 434.620 MHz (-) 4.000 MHz - Jakarta Pusat | |||
* 434.780 MHz (-) 4.000 MHz Tone 88.5 Hz - Jakarta Barat | |||
* 437.900 MHZ (-) 5.000 MHz Tone 88,5Hz ODJ | |||
* 437.960 MHz (-) 4.980 MHz - Jakarta Utara | |||
Latest revision as of 04:10, 3 December 2017
VHF
- 145.500 MHz - ODJ
- 145.340 MHz - Lokal Jakarta Selatan
Repeater
VHF
- 146.660 MHz (-) 0.600 MHz Tone 88.5 Hz - ODJ
- 146.680 MHz (-) 0.600 MHz Tone 88.5 Hz - Jakarta Selatan
- 146.820 MHz (-) 0.600 MHz - Jakarta Pusat
- 146.700 MHz (-) 0.600 MHz Tone 88.5 Hz - Jakarta Utara
- 147.000 MHz (-) 0.600 MHz Tone 88.5 Hz - Emergency
UHF
- 434.620 MHz (-) 4.000 MHz - Jakarta Pusat
- 434.780 MHz (-) 4.000 MHz Tone 88.5 Hz - Jakarta Barat
- 437.900 MHZ (-) 5.000 MHz Tone 88,5Hz ODJ
- 437.960 MHz (-) 4.980 MHz - Jakarta Utara