Mikrotik: Static Routing Sedehana: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) Created page with " center|400px|thumb Router1: /ip address add address=10.1.1.2 interface=ether1 add address=172.16.1.1/30 interface=ether2 add address=192.168.1.1/24 in..." |
Onnowpurbo (talk | contribs) No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:SR1.png|center|400px|thumb]] | [[File:SR1.png|center|400px|thumb]] | ||
==Topologi== | |||
R1 | |||
e0 --> NAT | |||
e1 --> R2 e0 | |||
e2 --> LAN 192.168.1.1/24 | |||
R2 | |||
e0 --> R1 e1 | |||
e1 --> LAN 192.168.2.1/24 | |||
==Konfigurasi== | |||
Router1: | Router1: | ||
/ip address | /ip address | ||
add address= | add address=192.168.122.100/24 interface=ether1 | ||
add address=192.168.122.101/24 interface=ether1 | |||
add address=192.168.122.102/24 interface=ether1 | |||
add address=172.16.1.1/30 interface=ether2 | add address=172.16.1.1/30 interface=ether2 | ||
add address=192.168.1.1/24 interface=ether3 | add address=192.168.1.1/24 interface=ether3 | ||
/ip route | /ip route | ||
add gateway= | add gateway=192.168.122.1 | ||
add dst-address=192.168.2.0/24 gateway=172.16.1.2 | add dst-address=192.168.2.0/24 gateway=172.16.1.2 | ||
| Line 22: | Line 38: | ||
add gateway=172.16.1.1 | add gateway=172.16.1.1 | ||
Test | |||
Router1: | |||
ping 192.168.2.1 | |||
Router2: | |||
ping 192.168.1.1 | |||
==Tambahan Kalau Membutuhkan NAT== | |||
Router1: | |||
/ip firewall nat add chain=srcnat out-interface=ether1 action=masquerade | |||
/ip firewall nat print | |||
==Setting Client== | |||
LAN 1 Client: | |||
ip 192.168.1.2 | |||
gw 192.168.1.1 | |||
LAN 2 Client: | |||
ip 192.168.2.2 | |||
gw 192.168.2.1 | |||
==Referensi== | |||
* https://wiki.mikrotik.com/wiki/Manual:Simple_Static_Routing | |||
| Line 28: | Line 78: | ||
==Pranala Menarik== | ==Pranala Menarik== | ||
* | * [[TCP/IP: Advanced Routing]] | ||
* [[Quagga]] | |||
* [[VyOS]] | |||
* [[Mikrotik]] | |||
* [[Cisco]] | |||
* [[Juniper]] | |||
* [[BIRD: Routing]] | |||
* [[IPv6]] | |||
* [[TCP/IP: Advanced Routing]] | |||
* [[IPv6: Advanced Routing]] | |||
* [[IPv6: Quagga]] | |||
* [[IPv6: Mikrotik]] | |||
* [[IPv6: Cisco]] | |||
* [[IPv6: Juniper]] | |||
* [[IPv6: BIRD: Routing]] | |||
* [[IPv6]] | |||
Latest revision as of 13:06, 16 April 2021

Topologi
R1 e0 --> NAT e1 --> R2 e0 e2 --> LAN 192.168.1.1/24
R2 e0 --> R1 e1 e1 --> LAN 192.168.2.1/24
Konfigurasi
Router1:
/ip address add address=192.168.122.100/24 interface=ether1 add address=192.168.122.101/24 interface=ether1 add address=192.168.122.102/24 interface=ether1 add address=172.16.1.1/30 interface=ether2 add address=192.168.1.1/24 interface=ether3
/ip route add gateway=192.168.122.1 add dst-address=192.168.2.0/24 gateway=172.16.1.2
Router2:
/ip address add address=172.16.1.2/30 interface=ether1 add address=192.168.2.1/24 interface=ether2
/ip route add gateway=172.16.1.1
Test
Router1:
ping 192.168.2.1
Router2:
ping 192.168.1.1
Tambahan Kalau Membutuhkan NAT
Router1:
/ip firewall nat add chain=srcnat out-interface=ether1 action=masquerade /ip firewall nat print
Setting Client
LAN 1 Client:
ip 192.168.1.2 gw 192.168.1.1
LAN 2 Client:
ip 192.168.2.2 gw 192.168.2.1
Referensi
Pranala Menarik