Cisco: Static Routing Sedehana: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) Created page with "center|400px|thumb Router1: /ip address add address=10.1.1.2 interface=ether1 # ether1 kemungkinan dapat DHCP dari gateway Internet add address=172.1..." |
Onnowpurbo (talk | contribs) |
||
| (16 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
R1: | |||
Ethernet1/1 - ke Internet | |||
Ethernet1/2 - R2: Ethernet 1/1 | |||
Ethernet1/3 - LAN | |||
R2: | |||
Ethernet1/1 - R1: Ethernet1/2 | |||
Ethernet1/2 - LAN | |||
R1: | |||
/ip | enable | ||
configure terminal | |||
interface ethernet1/1 | |||
ip address dhcp | |||
ip dhcp client request | |||
no shutdown | |||
exit | |||
interface ethernet1/2 | |||
ip address 172.16.1.1 255.255.255.252 | |||
no shutdown | |||
exit | |||
interface ethernet1/3 | |||
ip address 192.168.1.1 255.255.255.0 | |||
exit | |||
ip route 192.168.2.0 255.255.255.0 172.16.1.2 | |||
exit | |||
copy running-config startup-config | |||
R2: | |||
/ip address | enable | ||
config terminal | |||
interface ethernet1/1 | |||
ip address 172.16.1.2 255.255.255.252 | |||
no shutdown | |||
exit | |||
interface ethernet1/2 | |||
ip address 192.168.2.1 255.255.255.0 | |||
exit | |||
ip route 192.168.1.0 255.255.255.0 172.16.1.1 | |||
ip route 0.0.0.0 0.0.0.0 172.16.1.1 | |||
exit | |||
copy running-config startup-config | |||
Test | ==Test== | ||
R1: | |||
ping 192.168.2.1 | ping 192.168.2.1 | ||
R2: | |||
ping 192.168.1.1 | ping 192.168.1.1 | ||
| Line 56: | Line 72: | ||
ip 192.168.2.2 | ip 192.168.2.2 | ||
gw 192.168.2.1 | gw 192.168.2.1 | ||
==Pranala Menarik== | |||
* [[TCP/IP: Advanced Routing]] | |||
* [[Quagga]] | |||
* [[Mikrotik]] | |||
* [[Cisco]] | |||
* [[Juniper]] | |||
* [[BIRD: Routing]] | |||
* [[IPv6]] | |||
* [[TCP/IP: Advanced Routing]] | |||
* [[IPv6: Advanced Routing]] | |||
* [[IPv6: Quagga]] | |||
* [[IPv6: Mikrotik]] | |||
* [[IPv6: Cisco]] | |||
* [[IPv6: Juniper]] | |||
* [[IPv6: BIRD: Routing]] | |||
* [[IPv6]] | |||
Latest revision as of 03:09, 5 January 2019

R1:
Ethernet1/1 - ke Internet Ethernet1/2 - R2: Ethernet 1/1 Ethernet1/3 - LAN
R2:
Ethernet1/1 - R1: Ethernet1/2 Ethernet1/2 - LAN
R1:
enable
configure terminal
interface ethernet1/1
ip address dhcp
ip dhcp client request
no shutdown
exit
interface ethernet1/2
ip address 172.16.1.1 255.255.255.252
no shutdown
exit
interface ethernet1/3
ip address 192.168.1.1 255.255.255.0
exit
ip route 192.168.2.0 255.255.255.0 172.16.1.2
exit
copy running-config startup-config
R2:
enable
config terminal
interface ethernet1/1
ip address 172.16.1.2 255.255.255.252
no shutdown
exit
interface ethernet1/2
ip address 192.168.2.1 255.255.255.0
exit
ip route 192.168.1.0 255.255.255.0 172.16.1.1
ip route 0.0.0.0 0.0.0.0 172.16.1.1
exit
copy running-config startup-config
Test
R1:
ping 192.168.2.1
R2:
ping 192.168.1.1
Setting Client
LAN 1 Client:
ip 192.168.1.2 gw 192.168.1.1
LAN 2 Client:
ip 192.168.2.2 gw 192.168.2.1
Pranala Menarik