Orange: Periodogram: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) Created page with "Sumber: https://orange.biolab.si/widget-catalog/time-series/periodogram/ Visualize time series’ cycles, seasonality, periodicity, and most significant periods. Inputs..." |
Onnowpurbo (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Sumber: https://orange.biolab.si/widget-catalog/time-series/periodogram/ | Sumber: https://orange.biolab.si/widget-catalog/time-series/periodogram/ | ||
Widget Periodogram dapat mem-visualisasi cycle (siklus), seasonality, periodicity (perioda), dan period-perioda yang penting di time series. | |||
==Input== | |||
Time series: Time series as output by As Timeseries widget. | |||
Dalam widget Widget Periodogram, kita akan mem-visualisaikan perioda yang paling penting pada time series. | |||
[[File:Periodogram-stamped.png|center|200px|thumb]] | |||
Select the series to calculate the periodogram for. | Select the series to calculate the periodogram for. | ||
See the periods and their respective relative power spectral density estimates. | See the periods and their respective relative power spectral density estimates. | ||
Periodogram | Periodogram untuk non-equispaced series dihitung menggunakan Lomb-Scargle method. | ||
See also | |||
==See also== | |||
Correlogram | Correlogram | ||
Latest revision as of 03:58, 17 March 2020
Sumber: https://orange.biolab.si/widget-catalog/time-series/periodogram/
Widget Periodogram dapat mem-visualisasi cycle (siklus), seasonality, periodicity (perioda), dan period-perioda yang penting di time series.
Input
Time series: Time series as output by As Timeseries widget.
Dalam widget Widget Periodogram, kita akan mem-visualisaikan perioda yang paling penting pada time series.

Select the series to calculate the periodogram for. See the periods and their respective relative power spectral density estimates.
Periodogram untuk non-equispaced series dihitung menggunakan Lomb-Scargle method.
See also
Correlogram