Menggunakan mysqlslap untuk membandingkan Engine: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Randymatheas (talk | contribs) Created page with "Kita dapat membandingkan engine dengan argumen --engine. Sebagai contoh, jika kita ingin menggunakan engine innodb mysqlslap -h localhost -u root -p123456 --auto-generate-s..." |
Onnowpurbo (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
Sebagai contoh, jika kita ingin menggunakan engine innodb | Sebagai contoh, jika kita ingin menggunakan engine innodb | ||
mysqlslap -h localhost -u root -p123456 --auto-generate-sql --concurrency=100 --number-of-queries=1000 --engine=innodb | mysqlslap -h localhost -u root -p123456 --auto-generate-sql --concurrency=100 | ||
--number-of-queries=1000 --engine=innodb | |||
Output mysqlslap kira-kira sebagai berikut, | Output mysqlslap kira-kira sebagai berikut, | ||
Benchmark | Benchmark | ||
Running for engine innodb | |||
Average number of seconds to run all queries: 0.435 seconds | |||
Minimum number of seconds to run all queries: 0.435 seconds | |||
Maximum number of seconds to run all queries: 0.435 seconds | |||
Number of clients running queries: 100 | |||
Average number of queries per client: 10 | |||
Menggunakan engine myisam | Menggunakan engine myisam | ||
mysqlslap -h localhost -u root -p123456 --auto-generate-sql --concurrency=100 --number-of-queries=1000 --engine=myisam | mysqlslap -h localhost -u root -p123456 --auto-generate-sql --concurrency=100 | ||
--number-of-queries=1000 --engine=myisam | |||
Output mysqlslap kira-kira sebagai berikut, | Output mysqlslap kira-kira sebagai berikut, | ||
Benchmark | Benchmark | ||
Running for engine myisam | |||
Average number of seconds to run all queries: 0.198 seconds | |||
Minimum number of seconds to run all queries: 0.198 seconds | |||
Maximum number of seconds to run all queries: 0.198 seconds | |||
Number of clients running queries: 100 | |||
Average number of queries per client: 10 | |||
==Pranala Menarik== | |||
* [[BENCHMARKING: mengukur kemampuan system]] | |||
* [[Mengukur packet per second]] | |||
* [[Mengukur Bandwidth]] | |||
* [[mengukur SQL - menggunakan mysqlslap]] | |||
* [[Menggunakan mysqlslap number-of-query]] | |||
* [[Menggunakan mysqlslap iterations]] | |||
* [[Menggunakan mysqlslap custom queries]] | |||
* [[Menggunakan mysqlslap untuk membandingkan Engine]] | |||
* [[Mengukur kinerja OS dengan unixbench]] | |||
* [[Mengukur Kinerja Apache Web Server]] | |||
* [[Melakukan Stress Test Web Server menggunakan Siege]] | |||
* [[Mengukur Kinerja File Sharing menggunakan dbench]] | |||
* [[Konsumsi Daya RaspberryPi3]] | |||
* [[Internet OFFLINE sebagai solusi bagi sekolah di Pedesaan dan Rural]] | |||
* [[Beberapa Diskusi Hasil Pengukuran]] | |||
* [[Internet Offline: Modul Training]] | |||
Latest revision as of 11:13, 22 November 2021
Kita dapat membandingkan engine dengan argumen --engine.
Sebagai contoh, jika kita ingin menggunakan engine innodb
mysqlslap -h localhost -u root -p123456 --auto-generate-sql --concurrency=100 --number-of-queries=1000 --engine=innodb
Output mysqlslap kira-kira sebagai berikut,
Benchmark Running for engine innodb Average number of seconds to run all queries: 0.435 seconds Minimum number of seconds to run all queries: 0.435 seconds Maximum number of seconds to run all queries: 0.435 seconds Number of clients running queries: 100 Average number of queries per client: 10
Menggunakan engine myisam
mysqlslap -h localhost -u root -p123456 --auto-generate-sql --concurrency=100 --number-of-queries=1000 --engine=myisam
Output mysqlslap kira-kira sebagai berikut,
Benchmark Running for engine myisam Average number of seconds to run all queries: 0.198 seconds Minimum number of seconds to run all queries: 0.198 seconds Maximum number of seconds to run all queries: 0.198 seconds Number of clients running queries: 100 Average number of queries per client: 10
Pranala Menarik
- BENCHMARKING: mengukur kemampuan system
- Mengukur packet per second
- Mengukur Bandwidth
- mengukur SQL - menggunakan mysqlslap
- Menggunakan mysqlslap number-of-query
- Menggunakan mysqlslap iterations
- Menggunakan mysqlslap custom queries
- Menggunakan mysqlslap untuk membandingkan Engine
- Mengukur kinerja OS dengan unixbench
- Mengukur Kinerja Apache Web Server
- Melakukan Stress Test Web Server menggunakan Siege
- Mengukur Kinerja File Sharing menggunakan dbench
- Konsumsi Daya RaspberryPi3
- Internet OFFLINE sebagai solusi bagi sekolah di Pedesaan dan Rural
- Beberapa Diskusi Hasil Pengukuran
- Internet Offline: Modul Training