Antenna Double Bazooka: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: center|300px|thumb ==Referensi== * http://www.hamuniverse.com/bazooka.html ==Pranala Menarik== * Antenna Amatir Radio |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Doublbaz.gif|center|300px|thumb]] | [[Image:Doublbaz.gif|center|300px|thumb]] | ||
Rumus dalam Meter | |||
Panjang Total Antenna (m) = 140.21 / frekuensi (MHz) | |||
Panjang Total coax (m) = 99.06 / frekuensi (MHz) | |||
Panjang Twinlead satu sisi = (Total Antenna - Coax) / 2 | |||
Beberapa Hasil Perhitungan | |||
{| border="1" cellpadding=2 style="border-collapse: collapse" | |||
! Frekuensi (Mhz) | |||
! Total Antenna (meter) | |||
! Panjang Coax (meter) | |||
! Twinlead / sayap (meter) | |||
|- | |||
| 1.618 | |||
| 86.66 | |||
| 61.22 | |||
| 12.72 | |||
|- | |||
| 3.550 | |||
| 39.5 | |||
| 27.9 | |||
| 5.8 | |||
|- | |||
| 3.8 | |||
| 36.9 | |||
| 26.07 | |||
| 5.41 | |||
|- | |||
| 7.025 | |||
| 19.96 | |||
| 14.1 | |||
| 2.93 | |||
|- | |||
| 7.070 | |||
| 19.83 | |||
| 14.01 | |||
| 2.91 | |||
|- | |||
| 7.110 | |||
| 19.72 | |||
| 13.93 | |||
| 2.89 | |||
|- | |||
| 14.070 | |||
| 9.97 | |||
| 7.04 | |||
| 1.46 | |||
|- | |||
| 21.070 | |||
| 6.65 | |||
| 4.7 | |||
| 0.98 | |||
|} | |||
==Referensi== | ==Referensi== | ||
Revision as of 01:44, 9 January 2010

Rumus dalam Meter
Panjang Total Antenna (m) = 140.21 / frekuensi (MHz) Panjang Total coax (m) = 99.06 / frekuensi (MHz) Panjang Twinlead satu sisi = (Total Antenna - Coax) / 2
Beberapa Hasil Perhitungan
| Frekuensi (Mhz) | Total Antenna (meter) | Panjang Coax (meter) | Twinlead / sayap (meter) |
|---|---|---|---|
| 1.618 | 86.66 | 61.22 | 12.72 |
| 3.550 | 39.5 | 27.9 | 5.8 |
| 3.8 | 36.9 | 26.07 | 5.41 |
| 7.025 | 19.96 | 14.1 | 2.93 |
| 7.070 | 19.83 | 14.01 | 2.91 |
| 7.110 | 19.72 | 13.93 | 2.89 |
| 14.070 | 9.97 | 7.04 | 1.46 |
| 21.070 | 6.65 | 4.7 | 0.98 |