Antenna Folded Dipole: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) No edit summary |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Folded Dipole.JPG|center|200px|thumb]] | [[Image:Folded Dipole.JPG|center|200px|thumb]] | ||
Hasil perhitungan MMANA | Hasil perhitungan [[Merancang Antenna Amatir Radio dengan MMANA | MMANA]] | ||
{| border="1" cellpadding=2 style="border-collapse: collapse" | {| border="1" cellpadding=2 style="border-collapse: collapse" | ||
| Line 8: | Line 8: | ||
! Spasi (m) | ! Spasi (m) | ||
! Impedansi (ohm) | ! Impedansi (ohm) | ||
|- | |||
| 3.55 | |||
| 29.916 | |||
| 0.794 | |||
| 227.6 | |||
|- | |- | ||
| 3.8 | | 3.8 | ||
| Line 32: | Line 37: | ||
==Pranala Menarik== | ==Pranala Menarik== | ||
* [[Merancang Antenna Amatir Radio dengan MMANA]] | |||
* [[Antenna Amatir Radio]] | * [[Antenna Amatir Radio]] | ||
Revision as of 07:01, 9 January 2010
Hasil perhitungan MMANA
| Frekuensi (MHz) | Panjang (m) | Spasi (m) | Impedansi (ohm) |
|---|---|---|---|
| 3.55 | 29.916 | 0.794 | 227.6 |
| 3.8 | 37.268 | 0.742 | 226.7 |
| 7.025 | 20.551 | 0.409 | 237.9 |
| 7.05 | 20.502 | 0.408 | 237.5 |
| 10.147 | 13.884 | 0.276 | 214.5 |