Slooper Long GP dengan Serial C: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) No edit summary |
Onnowpurbo (talk | contribs) |
||
| Line 56: | Line 56: | ||
* [[Short Vertical Antenna]] YD1CHS | * [[Short Vertical Antenna]] YD1CHS | ||
* [[Slooper Long GP dengan Serial C]] | * [[Slooper Long GP dengan Serial C]] | ||
[[Category: ORARI]] | |||
Latest revision as of 02:42, 11 May 2010


Hasil Perhitungan MMANA
| Frekuensi | Panjang L (m) | Capasitor (pF) |
|---|---|---|
| 3.8 | 24.409 | 175 |
| 7.025 | 14.267 | 70 |
| 7.07 | 14.178 | 70 |
| 7.11 | 14.279 | 65 |
Slooper 5/8 Panjang Gelombang
Di tengah-tengah kawat di pasang Coil L
| Frekuensi | Panjang L (m) | Coil (uH) | Capasitor (pF) |
|---|---|---|---|
| 7.025 | 32.424 | 2.1 | 290 |
| 7.07 | 32.218 | 2.1 | 290 |