NAS: Buffalo LinkStation Mini: Difference between revisions
Onnowpurbo (talk | contribs) No edit summary |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
LAN Interface | |||
Data Transfer Rates 10 / 100 / 1000 Mbps (support for Jumbo Frames) | |||
Number of Ports 1 RJ45, 1 USB 2.0 / 1.1 | |||
Internal Hard Drives | |||
Number of Drives 2 | |||
Drive Interface SATA | |||
Hard Drive Sizes LS-WSX500L/R1 : 250GB x 2 | |||
LS-WSX1.0TL/R1 : 500GB x 2 | |||
LS-WSX500L/R1WHA : 250GB x 2 | |||
LS-WSX1.0TL/R1WHA : 500GB x 2 | |||
Total Capacity LS-WSX500L/R1 : 500GB | |||
LS-WSX1.0TL/R1 : 1TB | |||
LS-WSX500L/R1WHA : 500GB | |||
LS-WSX1.0TL/R1WHA : 1TB | |||
Supported RAID Levels 0, 1 | |||
Protocol Support | |||
Networking TCP/IP | |||
File Sharing SMB/CIFS, FTP/FTPS, SFTP, AFP, HTTP/HTTPS | |||
Management HTTP/HTTPS | |||
Others | |||
Dimensions (WxHxD) 40 x 82 x 135 mm | |||
Weight 0.5 kg | |||
Power AC100-240V 50/60 Hz, Avg. Consumption 9W | |||
(with no USB devices connected) | |||
OS Support Windows® 7 (32/64-bit) / Vista® (32/64-bit) / XP / 2000 | |||
Mac OS® 10.3.9 or later | |||
Revision as of 23:09, 30 March 2011
LAN Interface
Data Transfer Rates 10 / 100 / 1000 Mbps (support for Jumbo Frames)
Number of Ports 1 RJ45, 1 USB 2.0 / 1.1
Internal Hard Drives
Number of Drives 2
Drive Interface SATA
Hard Drive Sizes LS-WSX500L/R1 : 250GB x 2
LS-WSX1.0TL/R1 : 500GB x 2
LS-WSX500L/R1WHA : 250GB x 2
LS-WSX1.0TL/R1WHA : 500GB x 2
Total Capacity LS-WSX500L/R1 : 500GB
LS-WSX1.0TL/R1 : 1TB
LS-WSX500L/R1WHA : 500GB
LS-WSX1.0TL/R1WHA : 1TB
Supported RAID Levels 0, 1
Protocol Support
Networking TCP/IP
File Sharing SMB/CIFS, FTP/FTPS, SFTP, AFP, HTTP/HTTPS
Management HTTP/HTTPS
Others
Dimensions (WxHxD) 40 x 82 x 135 mm
Weight 0.5 kg
Power AC100-240V 50/60 Hz, Avg. Consumption 9W
(with no USB devices connected)
OS Support Windows® 7 (32/64-bit) / Vista® (32/64-bit) / XP / 2000
Mac OS® 10.3.9 or later