Slooper Long GP dengan Serial C: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) No edit summary |
Onnowpurbo (talk | contribs) |
||
| Line 51: | Line 51: | ||
* [[Merancang Antenna Amatir Radio dengan MMANA]] | * [[Merancang Antenna Amatir Radio dengan MMANA]] | ||
* [[Antenna Amatir Radio]] | * [[Antenna Amatir Radio]] | ||
* [[Aktifitas Amatir Radio]] | |||
* [[Antenna Vertical di HF | Antenna Vertical di 40m Band]] YC0LZH | |||
* [[Short Vertical Antenna]] YD1CHS | |||
* [[Slooper Long GP dengan Serial C]] | |||
Revision as of 01:01, 17 January 2010

Hasil Perhitungan MMANA
| Frekuensi | Panjang L (m) | Capasitor (pF) |
|---|---|---|
| 3.8 | 24.409 | 175 |
| 7.025 | 14.267 | 70 |
| 7.07 | 14.178 | 70 |
| 7.11 | 14.279 | 65 |
Slooper 5/8 Panjang Gelombang
Di tengah-tengah kawat di pasang Coil L
| Frekuensi | Panjang L (m) | Coil (uH) | Capasitor (pF) |
|---|---|---|---|
| 7.025 | 32.424 | 2.1 | 290 |
| 7.07 | 32.218 | 2.1 | 290 |