Weak Signal Frekuensi Operasi: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: The most commonly used frequencies are 14075 to 14076 ,7075 7076 in North America ,7042 to 7043. 7025, LSB for Europe and Oceania, 3576 (North America ) , 3796 (Europe) , also 18102,... |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Frekuensi utama : 14075-14076 | |||
Amerika Utara : 7075-7076 | |||
Eropa & Oceania : 7042-7043. 7025. LSB | |||
Eropa : 3796 | |||
Frekuensi Lain : 18102 18106 10147 21076 24910 1805-1808 | |||
Best Place : 14076 atau 7076 | |||
==Pranala Menarik== | ==Pranala Menarik== | ||
Revision as of 00:03, 23 July 2010
Frekuensi utama : 14075-14076 Amerika Utara : 7075-7076 Eropa & Oceania : 7042-7043. 7025. LSB Eropa : 3796
Frekuensi Lain : 18102 18106 10147 21076 24910 1805-1808
Best Place : 14076 atau 7076