Antenna Folded Dipole: Difference between revisions

From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs)
No edit summary
Onnowpurbo (talk | contribs)
No edit summary
 
Line 1: Line 1:
[[Image:Orari.jpg|right|100px|thumb|[[Organisasi Amatir Radio Indonesia]]]]
[[Image:Orari.jpg|right|100px|thumb|[[Organisasi Amatir Radio Indonesia]]]]
[[Image:Folded Dipole.JPG|center|200px|thumb]]
[[Image:Folded Dipole.JPG|center|200px|thumb]]
[[Image:Folded-dipole-sederhana.jpeg|left|200px|thumb]]


Hasil perhitungan [[Merancang Antenna Amatir Radio dengan MMANA | MMANA]]
Hasil perhitungan [[Merancang Antenna Amatir Radio dengan MMANA | MMANA]]

Latest revision as of 02:48, 10 October 2010

Organisasi Amatir Radio Indonesia

Hasil perhitungan MMANA

Frekuensi (MHz) Panjang (m) Spasi (m) Impedansi (ohm)
3.55 39.916 0.794 227.6
3.8 37.268 0.742 226.7
7.025 20.551 0.409 237.9
7.05 20.502 0.408 237.5
7.11 19.865 0.395 218.5
10.147 13.884 0.276 214.5
14.070 10.246 0.204 267
21.070 6.577 0.13 221.3

Pranala Menarik