Protokol IEEE 802.11: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) No edit summary |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
{| border="1" cellpadding=2 style="border-collapse: collapse" | {| border="1" cellpadding=2 style="border-collapse: collapse" | ||
! Protokol | ! Protokol | ||
! | ! Release | ||
! Frek (GHz) | |||
! Bandwidth (MHz) | |||
! Kecepatan Maksimum | ! Kecepatan Maksimum | ||
! MIMO | |||
! Modulasi | |||
|- | |- | ||
| [[IEEE 802.11]] | | [[IEEE 802.11]] | ||
| 2. | | Jun 1997 | ||
| 2.4 | |||
| 20 | |||
| 2Mbps | | 2Mbps | ||
| 1 | |||
| DSSS, FHSS | |||
|- | |- | ||
| [[IEEE 802.11a]] | | [[IEEE 802.11a]] | ||
| | | Sep 1999 | ||
| 5 / 3.7 | |||
| 20 | |||
| 54Mbps | | 54Mbps | ||
| 1 | |||
| OFDM | |||
|- | |- | ||
| [[IEEE 802.11a 2X]] | | [[IEEE 802.11a 2X]] | ||
| | | | ||
| 5 | |||
| 20 | |||
| 108Mbps | | 108Mbps | ||
| 1 | |||
| OFDM | |||
|- | |- | ||
| [[IEEE 802.11b]] | | [[IEEE 802.11b]] | ||
| 2. | | Sep 1999 | ||
| 2.4 | |||
| 20 | |||
| 11Mbps | | 11Mbps | ||
| 1 | |||
| DSSS | |||
|- | |- | ||
| [[IEEE 802.11b+]] | | [[IEEE 802.11b+]] | ||
| 2. | | | ||
| 2.4 | |||
| 20 | |||
| 22Mbps | | 22Mbps | ||
| 1 | |||
| DSSS | |||
|- | |- | ||
| [[IEEE 802.11g]] | | [[IEEE 802.11g]] | ||
| 2. | | Jun 2003 | ||
| 2.4 | |||
| 20 | |||
| 54Mbps | | 54Mbps | ||
| 1 | |||
| OFDM, DSSS | |||
|- | |- | ||
| [[IEEE 802.11n]] | | [[IEEE 802.11n]] | ||
| 2. | | Oct 2009 | ||
| 2.4 / 5 | |||
| 40 | |||
| 150Mbps | | 150Mbps | ||
| 4 | |||
| OFDM | |||
|} | |} | ||
Revision as of 06:41, 28 December 2010
Standar yang dipakai adalah IEEE 802.11x, dimana x adalah sub standar yang terdiri dari:
| Protokol | Release | Frek (GHz) | Bandwidth (MHz) | Kecepatan Maksimum | MIMO | Modulasi |
|---|---|---|---|---|---|---|
| IEEE 802.11 | Jun 1997 | 2.4 | 20 | 2Mbps | 1 | DSSS, FHSS |
| IEEE 802.11a | Sep 1999 | 5 / 3.7 | 20 | 54Mbps | 1 | OFDM |
| IEEE 802.11a 2X | 5 | 20 | 108Mbps | 1 | OFDM | |
| IEEE 802.11b | Sep 1999 | 2.4 | 20 | 11Mbps | 1 | DSSS |
| IEEE 802.11b+ | 2.4 | 20 | 22Mbps | 1 | DSSS | |
| IEEE 802.11g | Jun 2003 | 2.4 | 20 | 54Mbps | 1 | OFDM, DSSS |
| IEEE 802.11n | Oct 2009 | 2.4 / 5 | 40 | 150Mbps | 4 | OFDM |