OpenWRT: Flash Buffalo WZRHP300N: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: Sumber: http://wiki.openwrt.org/toh/buffalo/whr-hp-g300n Set your ethernet interface ip on 192.168.11.2 Set your ethernet interface netmask on 255.255.255.0 Add arp entry for 192.168... |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
Buat Script | |||
vi buatflashbuffalo.sh | |||
Isi dengan | |||
ifconfig eth0:11 192.168.11.2 | |||
arp -s 192.168.11.1 02:aa:bb:cc:dd:ff | |||
curl -T openwrt-ar71xx-generic-wzr-hp-g300n-squashfs-tftp.bin tftp://192.168.11.1 | |||
Save script di tempat firmware openwrt tersebut berada. | |||
* Matikan Buffalo | |||
* Masukan kabel LAN PC ke LAN4 Buffalo yang pas sebelah Internet. | |||
* Masuk ke folder tempat image openwrt berada. | |||
* Jadi superuser | |||
sudo su | |||
* Masukan power Buffalo | |||
* Secepatnya jalankan | |||
./buatflashbuffalo.sh | |||
Akan tampak pada layar | |||
% Total % Received % Xferd Average Speed Time Time Time Current | |||
Dload Upload Total Spent Left Speed | |||
100 2560k 0 0 100 2560k 0 197k 0:00:12 0:00:12 --:--:-- 367k | |||
100 2560k 0 0 100 2560k 0 197k 0:00:12 0:00:12 --:--:-- 197k | |||
Jika kita cek arp -n akan tampak | |||
arp -n | |||
Address HWtype HWaddress Flags Mask Iface | |||
192.168.11.1 ether 02:aa:bb:cc:dd:23 CM eth0 | |||
Revision as of 22:09, 26 March 2013
Sumber: http://wiki.openwrt.org/toh/buffalo/whr-hp-g300n
Buat Script
vi buatflashbuffalo.sh
Isi dengan
ifconfig eth0:11 192.168.11.2 arp -s 192.168.11.1 02:aa:bb:cc:dd:ff curl -T openwrt-ar71xx-generic-wzr-hp-g300n-squashfs-tftp.bin tftp://192.168.11.1
Save script di tempat firmware openwrt tersebut berada.
- Matikan Buffalo
- Masukan kabel LAN PC ke LAN4 Buffalo yang pas sebelah Internet.
- Masuk ke folder tempat image openwrt berada.
- Jadi superuser
sudo su
- Masukan power Buffalo
- Secepatnya jalankan
./buatflashbuffalo.sh
Akan tampak pada layar
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
100 2560k 0 0 100 2560k 0 197k 0:00:12 0:00:12 --:--:-- 367k
100 2560k 0 0 100 2560k 0 197k 0:00:12 0:00:12 --:--:-- 197k
Jika kita cek arp -n akan tampak
arp -n
Address HWtype HWaddress Flags Mask Iface 192.168.11.1 ether 02:aa:bb:cc:dd:23 CM eth0