NeDi: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: NeDi may not be as well known as some of the others, but it’s a great solution for tracking devices across a network. It continuously walks through a network infrastructure and catalogs ... |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
NeDi can be used to locate stolen or lost devices by alerting you if they reappear on the network. It can even display all known and discovered connections on a map, showing how every network interconnect is laid out, down to the physical port level. | NeDi can be used to locate stolen or lost devices by alerting you if they reappear on the network. It can even display all known and discovered connections on a map, showing how every network interconnect is laid out, down to the physical port level. | ||
==Lebih Dalam== | |||
* [[NeDI: Instalasi di Ubuntu]] | |||
==Referensi== | |||
* http://www.nedi.ch/ | |||
* http://www.nedi.ch/installation/ | |||
Revision as of 09:24, 23 July 2015
NeDi may not be as well known as some of the others, but it’s a great solution for tracking devices across a network. It continuously walks through a network infrastructure and catalogs devices, keeping track of everything it discovers. It can provide the current location of any device, as well as a history.
NeDi can be used to locate stolen or lost devices by alerting you if they reappear on the network. It can even display all known and discovered connections on a map, showing how every network interconnect is laid out, down to the physical port level.
Lebih Dalam