Menghitung L: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) No edit summary |
Onnowpurbo (talk | contribs) |
||
| Line 7: | Line 7: | ||
==Koker Bekas Benang Jahit== | ==Koker Bekas Benang Jahit== | ||
Diameter = 1.14 cm | |||
Panjang Lilit uH | |||
0.35cm 4 0.24uH | |||
0.45cm 4 0.215uH | |||
0.56cm 5 0.302uH | |||
0.78cm 6 0.361uH | |||
0.84cm 7 0.470uH | |||
0.93cm 8 0.576uH | |||
1.00cm 9 0.695uH | |||
==Referensi== | ==Referensi== | ||
* http://www.66pacific.com/calculators/coil_calc.aspx | * http://www.66pacific.com/calculators/coil_calc.aspx | ||
Revision as of 07:17, 26 April 2016
Sumber: http://www.66pacific.com/calculators/coil_calc.aspx

Koker Bekas Benang Jahit
Diameter = 1.14 cm
Panjang Lilit uH 0.35cm 4 0.24uH 0.45cm 4 0.215uH 0.56cm 5 0.302uH 0.78cm 6 0.361uH 0.84cm 7 0.470uH 0.93cm 8 0.576uH 1.00cm 9 0.695uH