Gephi: Parameter Force Atlas: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) Created page with " '''Repulsion strength: 10000''' Attraction strength: 10 Maximum displacement: 10 Austostabilization strength: 80.0 Austrabilization sensitivity: 0.2 '''Gravity: 400'''" |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
Austrabilization sensitivity: 0.2 | Austrabilization sensitivity: 0.2 | ||
'''Gravity: 400''' | '''Gravity: 400''' | ||
==Pranala Menarik== | |||
* [[Gephi]] | |||
Latest revision as of 11:04, 30 October 2018
Repulsion strength: 10000 Attraction strength: 10 Maximum displacement: 10 Austostabilization strength: 80.0 Austrabilization sensitivity: 0.2 Gravity: 400