Cisco: OSPF Distribute default: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) Created page with "Sumber: https://www.cisco.com/c/en/us/support/docs/ip/open-shortest-path-first-ospf/47868-ospfdb9.html Contoh router ospf 2 network 5.0.0.0 0.255.255.255 area 1 network..." |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
network 5.0.0.0 0.255.255.255 area 1 | network 5.0.0.0 0.255.255.255 area 1 | ||
network 6.0.0.0 0.255.255.255 area 0 | network 6.0.0.0 0.255.255.255 area 0 | ||
default-information originate | '''default-information originate''' | ||
ip route 0.0.0.0 0.0.0.0 6.0.0.3 | ip route 0.0.0.0 0.0.0.0 6.0.0.3 | ||
atau | |||
router ospf 2 | |||
network 5.0.0.0 0.255.255.255 area 1 | |||
network 6.0.0.0 0.255.255.255 area 0 | |||
'''network 0.0.0.0 255.255.255.255 area 0.0.0.0''' | |||
ip route 0.0.0.0 0.0.0.0 6.0.0.3 | |||
Latest revision as of 04:21, 25 December 2018
Sumber: https://www.cisco.com/c/en/us/support/docs/ip/open-shortest-path-first-ospf/47868-ospfdb9.html
Contoh
router ospf 2 network 5.0.0.0 0.255.255.255 area 1 network 6.0.0.0 0.255.255.255 area 0 default-information originate ip route 0.0.0.0 0.0.0.0 6.0.0.3
atau
router ospf 2 network 5.0.0.0 0.255.255.255 area 1 network 6.0.0.0 0.255.255.255 area 0 network 0.0.0.0 255.255.255.255 area 0.0.0.0 ip route 0.0.0.0 0.0.0.0 6.0.0.3
Referensi