IPv6: Quagga: Dua Router Static Routing: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) Created page with "center|400px|thumb R1: Ethernet1/1 - ke Internet Ethernet1/2 - R2: Ethernet 1/1 Ethernet1/3 - LAN R2: Ethernet1/1 - R1: Ethernet1/2 Ethernet1/2 - LAN..." |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
R1: | R1: | ||
vtysh | |||
configure terminal | configure terminal | ||
ipv6 | ipv6 forwarding | ||
interface | interface ether1 | ||
ip address dhcp | ip address dhcp | ||
ip dhcp client request | ip dhcp client request | ||
no shutdown | no shutdown | ||
exit | exit | ||
interface | interface ether2 | ||
ip address 172.16.1.1 255.255.255.252 | ip address 172.16.1.1 255.255.255.252 | ||
ipv6 address 2001:172:16:1::1/64 | ipv6 address 2001:172:16:1::1/64 | ||
no shutdown | no shutdown | ||
exit | exit | ||
interface | interface ether3 | ||
ip address 192.168.1.1 255.255.255.0 | ip address 192.168.1.1 255.255.255.0 | ||
ipv6 address 2001:192:168:1::1/64 | ipv6 address 2001:192:168:1::1/64 | ||
no shutdown | no shutdown | ||
exit | exit | ||
ip route 192.168.2.0 | ip route 192.168.2.0/24 172.16.1.2 | ||
ipv6 route 2001:192:168:2::/64 2001:172:16:1::2 | ipv6 route 2001:192:168:2::/64 2001:172:16:1::2 | ||
exit | exit | ||
| Line 38: | Line 38: | ||
R2: | R2: | ||
vtysh | |||
config terminal | config terminal | ||
ipv6 | ipv6 forwarding | ||
interface | interface ether1 | ||
ip address 172.16.1.2 255.255.255.252 | ip address 172.16.1.2 255.255.255.252 | ||
ipv6 address 2001:172:16:1::2/64 | ipv6 address 2001:172:16:1::2/64 | ||
no shutdown | no shutdown | ||
exit | exit | ||
interface | interface ether2 | ||
ip address 192.168.2.1 255.255.255.0 | ip address 192.168.2.1 255.255.255.0 | ||
ipv6 address 2001:192:168:2::1/64 | ipv6 address 2001:192:168:2::1/64 | ||
no shutdown | no shutdown | ||
exit | exit | ||
ip route 192.168.1.0 | ip route 192.168.1.0/24 172.16.1.1 | ||
ip route 0.0.0.0 | ip route 0.0.0.0/0 172.16.1.1 | ||
ipv6 route 2001:192:168:1::/64 2001:172:16:1::1 | ipv6 route 2001:192:168:1::/64 2001:172:16:1::1 | ||
exit | exit | ||
Revision as of 00:54, 6 January 2019

R1:
Ethernet1/1 - ke Internet Ethernet1/2 - R2: Ethernet 1/1 Ethernet1/3 - LAN
R2:
Ethernet1/1 - R1: Ethernet1/2 Ethernet1/2 - LAN
R1:
vtysh
configure terminal
ipv6 forwarding
interface ether1
ip address dhcp
ip dhcp client request
no shutdown
exit
interface ether2
ip address 172.16.1.1 255.255.255.252
ipv6 address 2001:172:16:1::1/64
no shutdown
exit
interface ether3
ip address 192.168.1.1 255.255.255.0
ipv6 address 2001:192:168:1::1/64
no shutdown
exit
ip route 192.168.2.0/24 172.16.1.2
ipv6 route 2001:192:168:2::/64 2001:172:16:1::2
exit
R2:
vtysh
config terminal
ipv6 forwarding
interface ether1
ip address 172.16.1.2 255.255.255.252
ipv6 address 2001:172:16:1::2/64
no shutdown
exit
interface ether2
ip address 192.168.2.1 255.255.255.0
ipv6 address 2001:192:168:2::1/64
no shutdown
exit
ip route 192.168.1.0/24 172.16.1.1
ip route 0.0.0.0/0 172.16.1.1
ipv6 route 2001:192:168:1::/64 2001:172:16:1::1
exit
Test
R1:
ping 192.168.2.1 ping ipv6 2001:192:168:2::1 ping 2001:192:168:2::1
R2:
ping 192.168.1.1 ping ipv6 2001:192:168:1::1 ping 2001:192:168:1::1
Cek
show ipv6 route show ipv6 route static
Setting Client
LAN 1 Client:
ip 192.168.1.2/24 192.168.1.1 ip 2001:192:168:1::200/64 2001:192:168:1::1
ping 2001:192:168:1::1 ping 2001:192:168:2::1 ping 2001:192:168:2::200
LAN 2 Client:
ip 192.168.2.2/24 192.168.2.1 ip 2001:192:168:2::200/64 2001:192:168:2::1
ping 2001:192:168:2::1 ping 2001:192:168:1::1 ping 2001:192:168:1::200