EMail: Skenario experimen IPv6: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) Created page with "Skenario experimen eMail untuk IPv6 Server A ------- Server B ==Pranala Menarik== * IPv6" |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Skenario experimen eMail untuk IPv6 | Skenario experimen eMail untuk IPv6 | ||
Server A ------- Server B | Client A --- Server A ------- Server B ---- Client B | ||
2345::1000 2345::1 2345::2 2345::2000 | |||
Pada Server A tersedia | |||
* postfix - smtp server | |||
* dovecot - pop3 & imap server | |||
* bind - dns server | |||
Pada Server B tersedia | |||
* postfix - smtp server | |||
* dovecot - pop3 & imap server | |||
Client A dan Client B | |||
* alpine - email client | |||
* thunderbird - email client | |||
==Skenario Secara Umum== | |||
Revision as of 11:28, 20 February 2019
Skenario experimen eMail untuk IPv6
Client A --- Server A ------- Server B ---- Client B 2345::1000 2345::1 2345::2 2345::2000
Pada Server A tersedia
- postfix - smtp server
- dovecot - pop3 & imap server
- bind - dns server
Pada Server B tersedia
- postfix - smtp server
- dovecot - pop3 & imap server
Client A dan Client B
- alpine - email client
- thunderbird - email client