Dimensi dan Ukuran Server VoIP: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) New page: Pertanyaan yang sering kali di luncurkan adalah berapa kapasitas yang dibutuhkan untuk sebuah server VoIP. Jawaban singkat yang di ambil dari http://www.voip-info.org/tiki-index.php?p... |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
Jawaban singkat yang di ambil dari http://www.voip-info.org/tiki-index.php?page=Asterisk+dimensioning adalah sebagai berikut: | Jawaban singkat yang di ambil dari http://www.voip-info.org/tiki-index.php?page=Asterisk+dimensioning adalah sebagai berikut: | ||
''"Asterisk 1.2 start to run into problems around 220 concurrent SIP calls. Asterisk 1.4 scales much better and can handle nearly double the call setups/second as well as total concurrent traffic. Moreover, Early testing of Asterisk 1.6 using hash tables shows a SIP performance increase compared to 1.4 of factor 3 to 4."'' | ''"Asterisk 1.2 start to run into problems around 220 concurrent SIP calls. Asterisk 1.4 scales much better and can handle nearly double the call setups/second as well as total concurrent traffic. Moreover, Early testing of Asterisk 1.6 using hash tables shows a SIP performance increase compared to 1.4 of factor 3 to 4."'' | ||
Beberapa referensi menarik untuk masalah dimensi / ukuran server [[VoIP]] adalah: | Beberapa referensi menarik untuk masalah dimensi / ukuran server [[VoIP]] adalah: | ||
Latest revision as of 04:21, 5 May 2009
Pertanyaan yang sering kali di luncurkan adalah berapa kapasitas yang dibutuhkan untuk sebuah server VoIP.
Jawaban singkat yang di ambil dari http://www.voip-info.org/tiki-index.php?page=Asterisk+dimensioning adalah sebagai berikut:
"Asterisk 1.2 start to run into problems around 220 concurrent SIP calls. Asterisk 1.4 scales much better and can handle nearly double the call setups/second as well as total concurrent traffic. Moreover, Early testing of Asterisk 1.6 using hash tables shows a SIP performance increase compared to 1.4 of factor 3 to 4."
Beberapa referensi menarik untuk masalah dimensi / ukuran server VoIP adalah:
- http://www.voip-info.org/tiki-index.php?page=Asterisk+dimensioning
- http://www.voip-info.org/wiki/view/Asterisk+hardware+recommendations
- http://quasar.sourceforge.net/bench.htm