Kurikulum: Informatika SMP & SMA: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
Onnowpurbo (talk | contribs) Created page with "==VII== Teknik Komputer Analisis Data Algoritma dan Pemrograman - scratch & appinventor Dampak Sosial Informatika Berpikir Komputasional Praktik Lintas Bidang ==VIII==..." |
Onnowpurbo (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
==VII== | ==VII== | ||
Teknik Komputer | |||
Analisis Data | |||
Algoritma dan Pemrograman - scratch & appinventor | |||
Dampak Sosial Informatika | |||
Berpikir Komputasional | |||
Praktik Lintas Bidang | |||
==VIII== | ==VIII== | ||
Jaringan Komputer/Internet | |||
Algoritma dan Pemrograman - scratch & appinventor | |||
Dampak Sosial Informatika | |||
Berpikir Komputasional | |||
Praktik Lintas Bidang | |||
==IX== | ==IX== | ||
Teknologi Informasi dan Komunikasi (browser dll) | |||
Teknik Komputer | |||
Analisis Data | |||
Algoritma dan Pemrograman - scratch & appinventor | |||
Dampak Sosial Informatika | |||
Dampak Sosial Informatika | |||
Berpikir Komputasional | |||
Praktik Lintas Bidang | |||
==X== | ==X== | ||
Teknologi Informasi dan Komunikasi (office) | |||
Teknik Komputer | |||
Jaringan Komputer/Internet -IoT | |||
Analisis Data - Orange | |||
Algoritma dan Pemrograman - python | |||
Dampak Sosial Informatika | |||
Berpikir Komputasional | |||
Praktik Lintas Bidang | |||
==XI== | ==XI== | ||
Teknik Komputer - arduino | |||
Jaringan Komputer/Internet - IoT | |||
Analisis Data - Orange | |||
Algoritma dan Pemrograman - python & c | |||
Dampak Sosial Informatika | |||
Berpikir Komputasional | |||
Praktik Lintas Bidang | |||
==XII== | ==XII== | ||
Algoritma dan Pemrograman - python | |||
Dampak Sosial Informatika | |||
Berpikir Komputasional | |||
Praktik Lintas Bidang | |||
` | ` | ||
Latest revision as of 20:57, 1 June 2020
VII
Teknik Komputer Analisis Data Algoritma dan Pemrograman - scratch & appinventor Dampak Sosial Informatika Berpikir Komputasional Praktik Lintas Bidang
VIII
Jaringan Komputer/Internet Algoritma dan Pemrograman - scratch & appinventor Dampak Sosial Informatika Berpikir Komputasional Praktik Lintas Bidang
IX
Teknologi Informasi dan Komunikasi (browser dll) Teknik Komputer Analisis Data Algoritma dan Pemrograman - scratch & appinventor Dampak Sosial Informatika Dampak Sosial Informatika Berpikir Komputasional Praktik Lintas Bidang
X
Teknologi Informasi dan Komunikasi (office) Teknik Komputer Jaringan Komputer/Internet -IoT Analisis Data - Orange Algoritma dan Pemrograman - python Dampak Sosial Informatika Berpikir Komputasional Praktik Lintas Bidang
XI
Teknik Komputer - arduino Jaringan Komputer/Internet - IoT Analisis Data - Orange Algoritma dan Pemrograman - python & c Dampak Sosial Informatika Berpikir Komputasional Praktik Lintas Bidang
XII
Algoritma dan Pemrograman - python Dampak Sosial Informatika Berpikir Komputasional Praktik Lintas Bidang
`