5G: Contoh Perencanaan Menggunakan Radio Mobile Wireless: Difference between revisions
From OnnoCenterWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
[[File:RMW-5g-2.png|center|400px|thumb]] | [[File:RMW-5g-2.png|center|400px|thumb]] | ||
[[File:RMW- | [[File:RMW-5G-3.png|center|400px|thumb]] | ||
[[File:RMW- | [[File:RMW-5G-4.png|center|400px|thumb]] | ||
[[File:RMW- | [[File:RMW-5G-5.png|center|400px|thumb]] | ||
[[File:RMW- | [[File:RMW-5G-6.png|center|400px|thumb]] | ||
[[File:RMW- | [[File:RMW-5G-7.png|center|400px|thumb]] | ||
[[File:RMW- | [[File:RMW-5G-8.png|center|400px|thumb]] | ||
[[File:RMW- | [[File:RMW-5G-9.png|center|400px|thumb]] | ||
[[File:RMW- | [[File:RMW-5G-10.png|center|400px|thumb]] | ||
Revision as of 05:56, 24 December 2022










Centre Site
Mesjid Raya Paninjauan
Antenna Height (m above ground)
20
65.62 ft
Antenna Type
Omni
Antenna Azimuth (°)
0
Antenna Tilt (°)
0
Antenna Gain (dBi)
6
Mobile Antenna Height (m)
2
6.56 ft
Mobile Antenna Gain (dBi)
2
Description
Frequency (MHz)
2300
Tx power (Watts)
5
36.99 dBm
Tx line loss (dB)
0.25
Rx line loss (dB)
0.25
Rx threshold (μV)
0.5
-113.02 dBm
Required reliability (%)
70
Strong Signal Margin (dB)
10
Strong Signal Color
Weak Signal Color
Opacity (%)
50
Maximum range (km)
100
62.1371 mi
Rendering
Low resolution (Fast)
Use land cover
Use two rays